Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (10-0, 6-0)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Goals 186 86
Assists 105 50
Shots 551 387
Shot Percentage .338 .222
Shots On Goal 364 216
Shots On Goal Percentage .661 .558
Shots Per Game 55.1 38.7
Goal Breakdown
Man-up 11 10
Man-down 0 0
Unassisted 81 36
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-27 10-29
Power Plays: Percentage .407 .345
Miscellaneous
Ground Balls 446 344
Turnovers 174 217
Caused Turnovers 124 79
Faceoffs: W-L 186-123 123-186
Faceoffs: Percentage .602 .398
Clears 247-273 233-269
Clear Percentage .905 .866
Penalties 30 28
Penalty Minutes 24:30 20:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Regnery, Jack 10-10 28 19 47 103 .272 56 .544 4 1 0 15 19 4 0-0 .000 3-02:30
8 Hauser, Brooks 10-10 33 7 40 88 .375 62 .705 0 2 0 10 13 3 0-0 .000 3-02:00
28 Beyer, Chase 10-10 25 14 39 61 .410 45 .738 2 2 0 23 17 3 0-0 .000 0-00:00
33 Emsing, Will 10-0 15 17 32 43 .349 28 .651 0 0 0 14 3 1 0-0 .000 0-00:00
14 Kelly, Garrett 10-0 19 9 28 47 .404 36 .766 1 5 0 13 11 1 0-0 .000 0-00:00
5 Redd, Jackson 10-0 12 8 20 30 .400 24 .800 1 0 0 10 6 1 0-0 .000 1-01:00
23 Kraemer, Peter 10-0 8 2 10 18 .444 11 .611 0 0 0 2 9 1 1-1 1.000 0-00:00
41 Tweedy, Henry 10-0 6 4 10 19 .316 12 .632 0 0 0 3 3 2 0-0 .000 2-01:30
1 George, Nick 10-0 2 5 7 11 .182 8 .727 0 0 0 5 5 0 0-0 .000 0-00:00
24 Bossi, Drew 10-0 4 2 6 16 .250 10 .625 0 0 0 4 6 0 0-0 .000 1-00:30
42 Washburn, Blake 10-0 3 3 6 8 .375 6 .750 0 0 0 4 2 0 0-0 .000 0-00:00
9 Frisoli, Ben 10-10 5 0 5 17 .294 11 .647 1 0 0 31 6 8 0-0 .000 2-02:00
12 Theis, Mason 9-0 4 1 5 7 .571 5 .714 0 0 0 6 0 4 0-0 .000 0-00:00
91 Owens, Davis 10-0 3 1 4 5 .600 4 .800 0 0 0 25 1 8 0-0 .000 0-00:00
18 Haskell, PJ 6-0 3 0 3 9 .333 6 .667 0 0 0 5 2 0 0-0 .000 0-00:00
16 Clarke, Ben 10-0 2 1 3 4 .500 3 .750 0 0 0 17 2 2 0-0 .000 0-00:00
13 McCool, Tommy 4-0 2 1 3 6 .333 4 .667 0 1 0 1 2 0 0-0 .000 0-00:00
3 O'Neill, Ethan 10-10 1 2 3 7 .143 4 .571 0 0 0 9 1 3 0-0 .000 1-00:30
51 Bonner, William 10-10 2 0 2 2 1.000 2 1.000 0 0 0 12 6 9 0-0 .000 1-00:30
7 Sheehan, Sean 9-0 2 0 2 4 .500 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
26 Leonhartt, Mack 10-0 1 1 2 7 .143 4 .571 0 0 0 8 2 5 0-0 .000 0-00:00
44 Lee, Logan 10-10 0 2 2 2 .000 1 .500 0 0 0 14 5 14 0-0 .000 0-00:00
39 De la Paz, Lucas 8-0 0 2 2 0 .000 0 .000 0 0 0 33 2 0 51-84 .607 0-00:00
27 Donovan, Jack 10-10 1 0 1 2 .500 2 1.000 0 0 0 16 3 18 0-0 .000 5-04:00
35 Helgeson, Erik 9-0 1 0 1 1 1.000 1 1.000 0 0 0 14 1 0 24-41 .585 1-00:30
55 Ito, Jordan 9-0 1 0 1 7 .143 3 .429 0 0 0 7 0 5 0-0 .000 0-00:00
0 Salcedo, Victor 10-10 1 0 1 6 .167 3 .500 0 0 0 53 1 4 74-117 .632 0-00:00
15 Stockdale, Harrison 9-0 1 0 1 4 .250 1 .250 0 0 0 9 2 4 0-0 .000 0-00:00
48 Winters, Brian 8-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
37 Friedlander, Cole 9-0 0 1 1 1 .000 0 .000 0 0 0 8 1 7 0-0 .000 0-00:00
29 Haugen, Drew 4-0 0 1 1 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
66 Moore, Mason 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-02:00
87 Rhinesmith, Bowman 8-0 0 1 1 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
6 Anderson, Will 8-0 0 0 0 1 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
77 Byrnes, Brooks 10-0 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 3-03:30
43 Capone, Jules 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
92 Collins, Sean 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0-0 .000 1-00:30
19 Dircks, Alex 8-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
22 Fears, Carter 8-0 0 0 0 1 .000 1 1.000 0 0 0 9 1 0 11-16 .688 0-00:00
30 Gadhavi, Tej 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 1-1 1.000 0-00:00
45 Hall-Knight, Bryce 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Juhnke, Sam 8-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
4 Kukla, Max 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
49 Levine, David 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
50 Lewis, Asher 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 2-12 .167 0-00:00
31 Murphy, Declan 2-0 0 0 0 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 1-01:00
2 Old, Jack 9-8 0 0 0 1 .000 0 .000 0 0 0 20 3 3 0-0 .000 0-00:00
17 Osowski, Walter 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
36 Rosenthal, Brandon 7-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
25 Rutherford, Elliot 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 2 0-0 .000 1-00:30
40 Ryan, Beau 6-0 0 0 0 2 .000 1 .500 0 0 0 0 1 1 0-0 .000 0-00:00
32 Tsetsekos, Chris 10-0 0 0 0 0 .000 0 .000 0 0 0 12 2 1 22-37 .595 1-01:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 12 0 0-0 .000 0-00:00  
Totals 10 186 105 291 551 .338 364 .661 9 11 0 446 174 124 186-309 .602 30-24:30
Opponents 10 86 50 136 387 .222 216 .558 0 10 0 344 217 79 123-309 .398 28-20:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Old, Jack 9-9 424:11 46 6.51 96 .676 9 0 251
6 Anderson, Will 7-0 37:32 7 11.19 13 .650 0 0 29
19 Dircks, Alex 8-1 105:50 25 14.17 17 .405 1 0 78
38 Juhnke, Sam 7-0 32:27 8 14.79 4 .333 0 0 29

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Beyer, Chase 6-6 18 9 27 39 .462 30 .769 0 1 0 17 9 1 0-0 .000 0-00:00
20 Regnery, Jack 6-6 14 11 25 62 .226 30 .484 3 0 0 12 11 1 0-0 .000 0-00:00
8 Hauser, Brooks 6-6 18 6 24 57 .316 37 .649 0 0 0 5 10 0 0-0 .000 1-00:30
33 Emsing, Will 6-0 9 10 19 26 .346 16 .615 0 0 0 8 0 1 0-0 .000 0-00:00
14 Kelly, Garrett 6-0 12 6 18 25 .480 18 .720 1 2 0 9 6 1 0-0 .000 0-00:00
5 Redd, Jackson 6-0 6 3 9 15 .400 13 .867 0 0 0 5 4 0 0-0 .000 0-00:00
41 Tweedy, Henry 6-0 4 3 7 10 .400 8 .800 0 0 0 2 1 2 0-0 .000 0-00:00
23 Kraemer, Peter 6-0 6 0 6 12 .500 7 .583 0 0 0 0 8 1 1-1 1.000 0-00:00
24 Bossi, Drew 6-0 3 2 5 12 .250 8 .667 0 0 0 2 6 0 0-0 .000 1-00:30
9 Frisoli, Ben 6-6 4 0 4 11 .364 7 .636 1 0 0 21 2 3 0-0 .000 1-01:00
1 George, Nick 6-0 1 3 4 6 .167 4 .667 0 0 0 2 4 0 0-0 .000 0-00:00
91 Owens, Davis 6-0 2 1 3 4 .500 3 .750 0 0 0 16 1 5 0-0 .000 0-00:00
12 Theis, Mason 6-0 2 1 3 5 .400 3 .600 0 0 0 6 0 3 0-0 .000 0-00:00
42 Washburn, Blake 6-0 1 2 3 4 .250 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
18 Haskell, PJ 4-0 2 0 2 6 .333 3 .500 0 0 0 3 0 0 0-0 .000 0-00:00
13 McCool, Tommy 3-0 2 0 2 5 .400 3 .600 0 1 0 1 2 0 0-0 .000 0-00:00
7 Sheehan, Sean 6-0 2 0 2 4 .500 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
16 Clarke, Ben 6-0 1 1 2 1 1.000 1 1.000 0 0 0 12 1 1 0-0 .000 0-00:00
3 O'Neill, Ethan 6-6 1 1 2 5 .200 2 .400 0 0 0 4 1 2 0-0 .000 0-00:00
39 De la Paz, Lucas 5-0 0 2 2 0 .000 0 .000 0 0 0 22 2 0 33-49 .673 0-00:00
51 Bonner, William 6-6 1 0 1 1 1.000 1 1.000 0 0 0 4 4 5 0-0 .000 1-00:30
27 Donovan, Jack 6-6 1 0 1 2 .500 2 1.000 0 0 0 8 1 12 0-0 .000 2-01:30
35 Helgeson, Erik 5-0 1 0 1 1 1.000 1 1.000 0 0 0 8 0 0 13-24 .542 1-00:30
15 Stockdale, Harrison 5-0 1 0 1 3 .333 1 .333 0 0 0 4 1 2 0-0 .000 0-00:00
48 Winters, Brian 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
37 Friedlander, Cole 6-0 0 1 1 1 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
29 Haugen, Drew 3-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Leonhartt, Mack 6-0 0 1 1 3 .000 2 .667 0 0 0 5 0 3 0-0 .000 0-00:00
66 Moore, Mason 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
87 Rhinesmith, Bowman 5-0 0 1 1 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
6 Anderson, Will 6-0 0 0 0 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
77 Byrnes, Brooks 6-0 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0-0 .000 2-02:30
43 Capone, Jules 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
92 Collins, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
19 Dircks, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Fears, Carter 5-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 0 10-12 .833 0-00:00
30 Gadhavi, Tej 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Hall-Knight, Bryce 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Ito, Jordan 5-0 0 0 0 4 .000 2 .500 0 0 0 2 0 2 0-0 .000 0-00:00
38 Juhnke, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
4 Kukla, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
44 Lee, Logan 6-6 0 0 0 1 .000 1 1.000 0 0 0 8 3 8 0-0 .000 0-00:00
49 Levine, David 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
50 Lewis, Asher 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-9 .222 0-00:00
31 Murphy, Declan 2-0 0 0 0 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 1-01:00
2 Old, Jack 6-5 0 0 0 0 .000 0 .000 0 0 0 14 2 2 0-0 .000 0-00:00
17 Osowski, Walter 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
36 Rosenthal, Brandon 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
25 Rutherford, Elliot 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
40 Ryan, Beau 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Salcedo, Victor 6-6 0 0 0 2 .000 0 .000 0 0 0 33 1 2 42-65 .646 0-00:00
32 Tsetsekos, Chris 6-0 0 0 0 0 .000 0 .000 0 0 0 10 1 1 18-29 .621 1-01:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 6 113 66 179 337 .335 214 .635 5 4 0 283 107 69 119-189 .630 12-10:00
Opponents 6 54 30 84 242 .223 133 .550 0 4 0 194 127 46 70-189 .370 13-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Old, Jack 6-6 275:12 29 6.32 61 .678 6 0 167
6 Anderson, Will 5-0 28:02 6 12.84 9 .600 0 0 22
38 Juhnke, Sam 5-0 25:24 7 16.54 3 .300 0 0 22
19 Dircks, Alex 5-0 31:22 12 22.95 6 .333 0 0 31

Game-By-Game

Tufts

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Colby W 17-8 17 9 26 55 .309 39 .709 1 1 0 44 20 19 21-8 3-02:30
3/01/26 Union (N.Y.) W 22-10 22 10 32 51 .431 37 .725 1 2 0 42 14 21 16-20 4-03:30
3/07/26 Amherst W 15-8 15 10 25 50 .300 27 .540 1 1 0 41 16 11 13-14 2-01:00
3/13/26 vs Denison W 16-6 16 8 24 55 .291 36 .655 1 1 0 44 17 14 17-9 3-02:30
3/14/26 vs Chris. Newport W 17-9 17 7 24 49 .347 35 .714 1 2 0 34 17 9 16-14 3-02:00
3/21/26 at Trinity (Conn.) W 17-11 17 10 27 44 .386 32 .727 1 0 0 35 19 6 16-15 2-02:00
3/22/26 at Stevens W 18-7 18 14 32 59 .305 42 .712 1 2 0 43 19 11 18-10 8-06:30
3/28/26 at Middlebury W 17-7 17 9 26 49 .347 36 .735 1 1 0 63 18 18 18-10 1-00:30
4/01/26 at Williams W 26-12 26 16 42 74 .351 44 .595 0 0 0 47 17 7 23-19 1-01:00
4/04/26 Connecticut Col. W 21-8 21 12 33 65 .323 36 .554 1 1 0 53 17 8 28-4 3-03:00
Tufts 186-86 186 105 291 551 .338 364 .661 9 11 0 446 174 124 186-123 30-24:30
Opponents 86-186 86 50 136 387 .222 216 .558 0 10 0 344 217 79 123-186 28-20:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Colby 17-8 60:00 8 8.00 13 .619 1 0 43
3/01/26 Union (N.Y.) 22-10 60:00 10 10.00 8 .444 1 0 37
3/07/26 Amherst 15-8 60:00 8 8.00 16 .667 1 0 45
3/13/26 vs Denison 16-6 60:00 6 6.00 8 .571 1 0 28
3/14/26 vs Chris. Newport 17-9 60:00 9 9.00 15 .625 1 0 39
3/21/26 at Trinity (Conn.) 17-11 60:00 11 11.00 18 .621 1 0 51
3/22/26 at Stevens 18-7 60:00 7 7.00 20 .741 1 0 41
3/28/26 at Middlebury 17-7 60:00 7 7.00 13 .650 1 0 31
4/01/26 at Williams 26-12 60:00 12 12.00 10 .455 1 0 43
4/04/26 Connecticut Col. 21-8 60:00 8 8.00 9 .529 1 0 29
Tufts 186-86 600:00 86 8.60 130 .602 10 0 387
Opponents 86-186 600:00 186 18.60 178 .489 0 10 551

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Colby L 8-17 8 6 14 43 .186 21 .488 0 1 0 33 28 5 8-21 2-01:30
3/01/26 at Union (N.Y.) L 10-22 10 5 15 37 .270 18 .486 0 1 0 40 27 6 20-16 4-03:00
3/07/26 at Amherst L 8-15 8 2 10 45 .178 24 .533 0 0 0 36 20 8 14-13 2-01:30
3/13/26 vs Denison L 6-16 6 3 9 28 .214 14 .500 0 1 0 34 26 7 9-17 2-01:30
3/14/26 vs Chris. Newport L 9-17 9 6 15 39 .231 24 .615 0 0 0 42 18 7 14-16 4-02:30
3/21/26 Trinity (Conn.) L 11-17 11 8 19 51 .216 29 .569 0 1 0 32 19 12 15-16 3-02:00
3/22/26 Stevens L 7-18 7 6 13 41 .171 27 .659 0 4 0 34 19 13 10-18 5-04:00
3/28/26 Middlebury L 7-17 7 4 11 31 .226 20 .645 0 1 0 34 22 9 10-18 2-01:30
4/01/26 Williams L 12-26 12 6 18 43 .279 22 .512 0 1 0 34 18 6 19-23 2-01:00
4/04/26 at Connecticut Col. L 8-21 8 4 12 29 .276 17 .586 0 0 0 25 20 6 4-28 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Colby 8-17 60:00 17 17.00 22 .564 0 1 55
3/01/26 at Union (N.Y.) 10-22 60:00 22 22.00 15 .405 0 1 51
3/07/26 at Amherst 8-15 60:00 15 15.00 12 .444 0 1 50
3/13/26 vs Denison 6-16 60:00 16 16.00 20 .556 0 1 55
3/14/26 vs Chris. Newport 9-17 60:00 17 17.00 18 .514 0 1 49
3/21/26 Trinity (Conn.) 11-17 60:00 17 17.00 15 .469 0 1 44
3/22/26 Stevens 7-18 60:00 18 18.00 24 .571 0 1 59
3/28/26 Middlebury 7-17 60:00 17 17.00 19 .528 0 1 49
4/01/26 Williams 12-26 60:00 26 26.00 18 .409 0 1 74
4/04/26 at Connecticut Col. 8-21 60:00 21 21.00 15 .417 0 1 65
Opponents 86-186 600:00 186 18.60 178 .489 0 10 551
Tufts 186-86 600:00 86 8.60 130 .602 10 0 387

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Colby W 17-8 9/6 55/43 39/21 44/33 20/28 21/8 22-28/26-32 3-02:30/2-01:30
3/01/26 Union (N.Y.) W 22-10 10/5 51/37 37/18 42/40 14/27 16/20 25-27/18-22 4-03:30/4-03:00
3/07/26 Amherst W 15-8 10/2 50/45 27/24 41/36 16/20 13/14 26-28/23-26 2-01:00/2-01:30
3/13/26 vs Denison W 16-6 8/3 55/28 36/14 44/34 17/26 17/9 20-22/23-25 3-02:30/2-01:30
3/14/26 vs Chris. Newport W 17-9 7/6 49/39 35/24 34/42 17/18 16/14 28-32/26-30 3-02:00/4-02:30
3/21/26 at Trinity (Conn.) W 17-11 10/8 44/51 32/29 35/32 19/19 16/15 22-24/21-23 2-02:00/3-02:00
3/22/26 at Stevens W 18-7 14/6 59/41 42/27 43/34 19/19 18/10 26-29/21-26 8-06:30/5-04:00
3/28/26 at Middlebury W 17-7 9/4 49/31 36/20 63/34 18/22 18/10 25-28/27-30 1-00:30/2-01:30
4/01/26 at Williams W 26-12 16/6 74/43 44/22 47/34 17/18 23/19 32-33/27-29 1-01:00/2-01:00
4/04/26 Connecticut Col. W 21-8 12/4 65/29 36/17 53/25 17/20 28/4 21-22/21-26 3-03:00/2-02:00
Tufts 186-86 105/50 551/387 364/216 446/344 174/217 186/123 247-273/233-269 30-24:30/28-20:30
Opponents 86-186 50/105 387/551 216/364 344/446 217/174 123/186 233-269/247-273 28-20:30/30-24:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Williams (4/01/26)
GOALS 26 Williams (4/01/26)
ASSISTS 16 Williams (4/01/26)
SHOTS 74 Williams (4/01/26)
SHOTS ON GOAL 44 Williams (4/01/26)
SAVES 20 Stevens (3/22/26)
GROUND BALLS 63 Middlebury (3/28/26)
TURNOVERS 20 Colby (2/28/26)
CAUSED TURNOVERS 21 Union (N.Y.) (3/01/26)
CLEARS 32 Williams (4/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jack Regnery Union (N.Y.) (3/01/26)
GOALS 5 Brooks Hauser; Chase Beyer Union (N.Y.) (3/01/26); Middlebury (3/28/26); Williams (4/01/26)
ASSISTS 4 Jack Regnery Union (N.Y.) (3/01/26)
SHOTS 15 Jack Regnery Williams (4/01/26)
SHOTS ON GOAL 11 Brooks Hauser Colby (2/28/26)
SAVES 15 Jack Old Chris. Newport (3/14/26); Stevens (3/22/26)
GROUND BALLS 7 Victor Salcedo; Chase Beyer Amherst (3/07/26); Connecticut Col. (4/04/26); Middlebury (3/28/26)
TURNOVERS 4 Team; Jack Regnery Denison (3/13/26); Trinity (Conn.) (3/21/26)
CAUSED TURNOVERS 4 Logan Lee; Jack Donovan Union (N.Y.) (3/01/26); Middlebury (3/28/26)