Middlebury at Tufts
@ Medford, Mass. (Cousens Gym)
11/6/2016 at 12:00 PM
@ Medford, Mass. (Cousens Gym)
11/6/2016 at 12:00 PM
Middlebury
3 |
Tufts
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Middlebury (18-8) | 14 | 25 | 25 | 24 | 15 | 3 |
Tufts (24-3) | 25 | 19 | 19 | 26 | 11 | 2 |
Middlebury |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 42 | .048 |
2 | 8 | 4 | 37 | .108 |
3 | 12 | 5 | 35 | .200 |
4 | 10 | 7 | 55 | .055 |
5 | 7 | 4 | 29 | .103 |
Tufts |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 40 | .275 |
2 | 8 | 12 | 44 | -.091 |
3 | 9 | 6 | 39 | .077 |
4 | 14 | 9 | 58 | .086 |
5 | 5 | 8 | 41 | -.073 |
Middlebury |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hannah Blackburn * | 5 | 0 | 0 | 3 | .000 | 23 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2.0 |
4 | Emily Kolodka * | 5 | 0 | 4 | 9 | -.444 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
5 | Eliana Schaefer | 4 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
8 | Melanie English * | 5 | 3 | 2 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
9 | Becca Raffel * | 5 | 15 | 2 | 58 | .224 | 1 | 0 | 1 | 2 | 26 | 0 | 1 | 0 | 0 | 15.5 |
11 | Claire White-Dzuro * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Alice Roberts | 5 | 5 | 8 | 33 | -.091 | 4 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
13 | Sarah Staver * | 5 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
14 | Isabel Sessions | 5 | 12 | 6 | 42 | .143 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 13.5 |
15 | Gigi Alper | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
20 | Chellsa Ferdinand | 4 | 1 | 0 | 4 | .250 | 13 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 46 | 27 | 198 | .096 | 43 | 4 | 8 | 5 | 121 | 2 | 16 | 0 | 0 | 60.0 |
Tufts |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kelly Klimo | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 2.0 |
2 | Rachel Furash | 5 | 0 | 0 | 1 | .000 | 17 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
4 | Elizabeth Ahrens * | 5 | 5 | 5 | 27 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 7.5 |
5 | Alex Garrett | 5 | 0 | 4 | 17 | -.235 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
6 | Angela Yu * | 5 | 3 | 0 | 4 | .750 | 24 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
7 | Katie Zheng | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Brigid Bell * | 5 | 15 | 8 | 51 | .137 | 2 | 0 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 15.5 |
9 | Mackenzie Bright * | 5 | 5 | 8 | 38 | -.079 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7.0 |
10 | Katie Kim | 4 | 1 | 5 | 18 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | McKenzie Humann * | 5 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 15.0 |
15 | Mary Maccabee | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
16 | Maddie Stewart * | 5 | 7 | 5 | 32 | .062 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 9.0 |
Totals | 50 | 38 | 222 | .054 | 45 | 5 | 11 | 4 | 108 | 6 | 10 | 0 | 0 | 66.0 |
Other Information |
---|
Arena: Cousens Gym Attendance: 254 Time: 2:12 |
* = Starter