Gordon at Tufts
@ Medford, Mass. (Cousens Gym)
10/15/2016 at 5:00 pm
@ Medford, Mass. (Cousens Gym)
10/15/2016 at 5:00 pm
Gordon
0 |
Tufts
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Gordon (11-11, 4-2) | 13 | 13 | 20 | 0 |
Tufts (18-1, 9-0) | 25 | 25 | 25 | 3 |
Gordon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 25 | .080 |
2 | 9 | 7 | 31 | .065 |
3 | 5 | 5 | 31 | .000 |
Tufts |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 22 | .409 |
2 | 14 | 1 | 24 | .542 |
3 | 14 | 7 | 37 | .189 |
Gordon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Mackenzie Hinds * | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Kristen Cooprider * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | Renee Cooprider * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jessie Nason | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Amanda Snyder | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
9 | Carleigh Petersen * | 3 | 8 | 5 | 25 | .120 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
10 | Maggie Risma | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
11 | Jenny Curtiss | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jenna Labbadia | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
15 | Meghan Hokanson * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
16 | Jamie Tafoya * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 21 | 17 | 87 | .046 | 19 | 3 | 6 | 7 | 27 | 0 | 2 | 0 | 0 | 25.0 |
Tufts |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kelly Klimo | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
2 | Rachel Furash | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Elizabeth Ahrens * | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
5 | Alex Garrett | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
6 | Angela Yu * | 3 | 0 | 0 | 2 | .000 | 17 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
7 | Katie Zheng | 1 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
8 | Brigid Bell * | 3 | 5 | 1 | 14 | .286 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 |
9 | Mackenzie Bright * | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
10 | Katie Kim * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
12 | Christina Nwankpa | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
13 | Heather Holz | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
14 | McKenzie Humann * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
15 | Mary Maccabee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 11 | 83 | .349 | 35 | 7 | 8 | 3 | 36 | 2 | 10 | 0 | 0 | 54.0 |
Other Information |
---|
Arena: Cousens Gym Attendance: 93 Time: 1:02 |
* = Starter