Babson at Tufts
@ Medford, Mass. (Cousens Gym)
10/11/2016 at 7:00 pm
@ Medford, Mass. (Cousens Gym)
10/11/2016 at 7:00 pm
Babson
0 |
Tufts
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Babson (12-8, 6-2) | 12 | 15 | 14 | 0 |
Tufts (15-1, 7-0) | 25 | 25 | 25 | 3 |
Babson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 39 | .026 |
2 | 5 | 6 | 29 | -.034 |
3 | 6 | 10 | 27 | -.148 |
Tufts |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 32 | .312 |
2 | 11 | 8 | 32 | .094 |
3 | 12 | 3 | 22 | .409 |
Babson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mikayla Spears | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Sarah Zazyczny | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Abby Beecher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kristen Haislip | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Shannon Roseen | 3 | 1 | 4 | 18 | -.167 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3.0 |
7 | Alana Atchison * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
8 | Jenny Karnes * | 3 | 6 | 7 | 25 | -.040 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
10 | Lorraine Mackiewicz * | 3 | 8 | 8 | 34 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
12 | Annissa Lai | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Elizabeth Cameron * | 3 | 2 | 0 | 7 | .286 | 14 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
19 | Lauren Hennigan * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
20 | Kristin Carosotto * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
Totals | 19 | 23 | 95 | -.042 | 17 | 2 | 7 | 7 | 27 | 2 | 4 | 0 | 0 | 25.0 |
Tufts |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kelly Klimo | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
4 | Elizabeth Ahrens * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 8.5 |
5 | Alex Garrett | 3 | 3 | 1 | 5 | .400 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
6 | Angela Yu | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
7 | Katie Zheng * | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
8 | Brigid Bell * | 3 | 6 | 2 | 11 | .364 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
9 | Mackenzie Bright * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
12 | Christina Nwankpa | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
14 | McKenzie Humann * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
15 | Mary Maccabee * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 36 | 14 | 86 | .256 | 32 | 7 | 4 | 2 | 43 | 3 | 8 | 0 | 0 | 50.0 |
Other Information |
---|
Arena: Cousens Gym Attendance: 82 Time: 1:05 |
* = Starter