Tufts at Mass.-Boston
at Boston, Mass.
1/4/2019 at 01:00 PM
at Boston, Mass.
1/4/2019 at 01:00 PM
Tufts
1 |
Mass.-Boston
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Tufts (4-6-0) | 0 | 1 | 0 | 1 |
Mass.-Boston (12-2-0) | 1 | 2 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Mass.-Boston | 05:00 | Zack Bross ( Evan Rochowiak & Nolan Redler ) |
-- 2nd -- | ||
Mass.-Boston | 00:14 | Ethan Nitkin ( Daniel Nachbaur ) |
Mass.-Boston | 09:59 | Evan Rochowiak ( Daniel Nachbaur & Garrison Sanipass ) |
Tufts | 18:41 | Justin Brandt ( Anthony Farinacci & Angus Scott ) |
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Bailey MacBurnie
- Mass.-Boston Garrett Gallagher - Mass.-Boston Daniel Nachbaur - Mass.-Boston |
Tufts | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
03 | Peter Hatton | 0 | 0 | 0 | 2 | 0-1 | 0 | |
05 | Cory Gottfried * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
06 | Jordan Haney | 0 | 0 | 0 | 1 | 0-0 | 2 | |
9 | Justin Brandt * | c | 1 | 0 | 0 | 2 | 5-11 | 0 |
10 | Tyler Scroggins | 0 | 0 | 0 | 1 | 12-24 | 0 | |
11 | Hayden Smith | 0 | 0 | 0 | 3 | 1-1 | 0 | |
14 | Mason Babbidge | 0 | 0 | -1 | 0 | 2-8 | 0 | |
15 | Anthony Farinacci * | rw | 0 | 1 | 0 | 3 | 1-2 | 0 |
16 | Blake McIntyre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Rune Kirby | 0 | 0 | -1 | 0 | 0-0 | 0 | |
18 | Ross Delabruere | 0 | 0 | -1 | 1 | 2-14 | 0 | |
21 | Clay Berger | 0 | 0 | -1 | 3 | 0-4 | 2 | |
22 | Michael Gordon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
23 | Nick Schultze * | lw | 0 | 0 | 0 | 1 | 5-6 | 0 |
24 | Trevor Spence | 0 | 0 | -2 | 2 | 0-0 | 0 | |
26 | Cooper Stahl * | d | 0 | 0 | 0 | 3 | 1-1 | 0 |
28 | Machlan Sawden | 0 | 0 | -1 | 1 | 2-3 | 0 | |
30 | Drew Hotte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Angus Scott | 0 | 1 | -1 | 2 | 1-2 | 0 | |
94 | Charley Borek | 0 | 0 | -1 | 3 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 32 | 32-77 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Drew Hotte (L, 3-6-0) | 3 | 57:47 | 34 | 37 | 0 | ||
Empty net | 0 | 02:13 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 34 | 37 | 0 |
Mass.-Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Bailey MacBurnie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Pat Harrington | 0 | 0 | 0 | 1 | 0-0 | 2 | |
4 | Bryan Carter | 0 | 0 | -1 | 4 | 0-0 | 0 | |
5 | Nick Albano * | d | 0 | 0 | +2 | 4 | 0-0 | 0 |
6 | Garrett Gallagher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Nolan Redler | 0 | 1 | +2 | 3 | 2-2 | 6 | |
9 | Zack Bross | 1 | 0 | +1 | 3 | 12-17 | 0 | |
10 | Derek Caruso | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Tyler Sifferlen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
13 | Jack Riley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
15 | Ethan Nitkin * | rw | 1 | 0 | 0 | 3 | 1-2 | 0 |
17 | Evan Rochowiak | 1 | 1 | +2 | 1 | 0-0 | 0 | |
18 | Stevie Bryant | 0 | 0 | 0 | 2 | 4-10 | 0 | |
19 | David MacGregor | 0 | 0 | 0 | 0 | 4-18 | 0 | |
22 | Dakota Keene | 0 | 0 | 0 | 1 | 0-0 | 0 | |
24 | Garrison Sanipass * | lw | 0 | 1 | +1 | 3 | 1-2 | 0 |
25 | John Regnart | 0 | 0 | -1 | 4 | 0-0 | 0 | |
26 | Daniel Nachbaur * | c | 0 | 2 | +1 | 1 | 18-23 | 0 |
27 | Gabe Chuckran * | d | 0 | 0 | +3 | 4 | 0-0 | 0 |
28 | Jeffrey Skinner | 0 | 0 | 0 | 0 | 3-3 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 37 | 45-77 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Bailey MacBurnie (W, 11-1-0) | 1 | 60:00 | 31 | 32 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Mass.-Boston | 07:16 | Nolan Redler: HOLDING | MINOR | 2 minutes | ||
Mass.-Boston | 11:50 | Nolan Redler: INTERFERENCE | MINOR | 2 minutes | ||
Tufts | 14:59 | Clay Berger: ROUGHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Tufts | 00:57 | Jordan Haney: HOOKING | MINOR | 2 minutes | ||
Mass.-Boston | 19:31 | Nolan Redler: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Mass.-Boston | 11:39 | Pat Harrington: HOLDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Tufts | 9 | 10 | 13 | 32 |
Mass.-Boston | 10 | 17 | 10 | 37 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:13 Attendance: 579 Referee: Shane Smith Referee: Brian Little Linesman: Phil Kitchen Linesman: Sean Stoneman Timekeeper: Jamie Drury III Scorer: Dave Walberg Penalty Timekeeper: Jamie Drury III |
* Starter