2011 Season
Overall
26-6
Pct.
.813
Conf.
9-1
Pct.
.900
Streak
Lost 1
Home
7-1
Away
4-3
Neutral
15-2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 9 | vs. Emmanuel (Mass.) @ Brandeis Invitational | 23-25, 25-16, 25-10, 25-17 | W, 3-1 | Final | |
Sat. 10 | vs. Rhode Island Col. @ Waltham, MA | W, 3-0 | Final | ||
vs. Haverford @ Brandeis University (Waltham, Mass.) | Brandeis Tournament | W, 3-0 | Final | ||
Fri. 16 | vs. Hamilton * @ Connecticut College | 25-16, 25-15, 25-23 | W, 3-0 | Final | |
Sat. 17 | vs. Williams * @ Connecticut College | 25-15, 25-22, 24-26, 28-26 | W, 3-1 | Final | |
Tue. 20 | at Brandeis | W, 3-0 | Final | ||
Fri. 23 | Endicott | MIT Invitational - 19-25, 25-23, 24-26, 25-14, 15-11 | W, 3-2 | Final | |
Smith | MIT Invitational - 25-13, 25-16, 25-9 | W, 3-0 | Final | ||
Sat. 24 | vs. Springfield @ MIT | MIT Invitational | L, 3-1 | Final | |
at MIT | MIT Invitational | W, 3-1 | Final | ||
Tue. 27 | Mass.-Boston | 16-25, 25-15, 20-25, 25-14, 15-12 | L, 3-2 | Final | |
Fri. 30 | at Bowdoin * | 25-23, 25-23, 25-21 | L, 3-0 | Final | |
October | |||||
Sat. 1 | vs. Bates * @ Bowdoin | 25-12, 25-18, 25-14 | W, 3-0 | Final | |
vs. Colby * @ Bowdoin | 25-15, 25-13, 25-19 | W, 3-0 | Final | ||
Wed. 5 | Wellesley | W, 3-1 | Final | ||
Fri. 7 | Amherst * | 25-21, 25-17, 25-17 | W, 3-0 | Final | |
Sat. 8 | Middlebury * | W, 3-0 | Final | ||
Wed. 12 | Colby-Sawyer | 25-12, 25-19, 25-18 | W, 3-0 | Final | |
Fri. 14 | vs. Wesleyan (Conn.) * @ Trinity | 25-14, 23-25, 25-10, 25-18 | W, 3-1 | Final | |
Sat. 15 | at Trinity (Conn.) * | (25-20, 25-22, 23-25, 21-25, 15-11) | W, 3-2 | Final | |
Wed. 19 | at Endicott | 19-25, 14-25, 25-23, 27-25, 15-13 | L, 3-2 | Final | |
Fri. 21 | vs. Westfield St. @ Mt. Holyoke | Hall of Fame Tournament 25-14, 25-23, 25-14 | W, 3-0 | Final | |
Sat. 22 | vs. Springfield @ Mt. Holyoke | Hall of Fame Tournament 29-27, 25-21, 21-25, 25-23 | W, 3-1 | Final | |
vs. Williams @ Smith | Hall of Fame Tournament 25-16, 25-22, 27-25 | W, 3-0 | Final | ||
Wed. 26 | Emerson | 25-8, 25-18, 25-19 | W, 3-0 | Final | |
Fri. 28 | at Connecticut Col. * | 19-25, 16-25, 25-20, 25-19, 15-10 | W, 3-2 | Final | |
Sat. 29 | vs. Stevens @ Connecticut College | 25-17, 25-13, 27-29, 25-20 | W, 3-1 | Final | |
vs. Keene St. @ Conn. College | W, 3-0 | Final | |||
November | |||||
Fri. 4 | vs. Williams @ Bowdoin | NESCAC Quarterfinals - 25-10, 25-14, 23-25, 16-25, 15-10 | W, 3-2 | Final | |
Sat. 5 | vs. Middlebury @ Bowdoin | NESCAC Semifinals | L, 3-1 | Final | |
Fri. 11 | vs. Roger Williams @ Springfield | NCAA Championship 1st Round - 18-25, 25-20, 12-25, 25-18, 15-12 | W, 3-2 | Final | |
Sat. 12 | at Springfield | NCAA Tournament - 20-25, 25-21, 25-20, 25-23 | L, 3-1 | Final |
* Conference
Bold team: Home event