2017-18 Basketball Statistics - Tufts
Games
31
Pts per game
65.7
FG %
39.2
3PT %
27.4
FT %
70.3
Reb per game
38.6
Ast per game
12.3
Schedule Summary | |
---|---|
Overall (Pct.) | 26-5 (.839) |
Conference (Pct.) | 8-2 (.800) |
Streak | Lost 1 |
Home | 12-0 |
Away | 9-3 |
Neutral | 5-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 24 | vs. Bowdoin | W, 60-48 |
Feb 25 | at Amherst | L, 44-40 |
Mar 2 | Westfield St. | W, 71-54 |
Mar 3 | Ithaca | W, 61-39 |
Mar 9 | vs. Messiah | W, 70-39 |
Mar 10 | vs. Bowdoin | L, 66-48 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 10 | ||
Points | 2038 | 606 | ||
Points per game | 65.7 | 60.6 | ||
FG made per game | 24.1 | 21.8 | ||
FG attempts per game | 61.5 | 58.7 | ||
FG Pct | 39.2 | 37.1 | ||
3PT made per game | 5.1 | 4.0 | ||
3PT attempts per game | 18.7 | 17.2 | ||
3PT Pct | 27.4 | 23.3 | ||
FT made per game | 12.4 | 13.0 | ||
FT attempt per game | 17.7 | 18.7 | ||
FT Pct | 70.3 | 69.5 | ||
Off rebounds per game | 14.6 | 13.0 | ||
Def rebounds per game | 24.0 | 24.2 | ||
Total rebounds per game | 38.6 | 37.2 | ||
Rebound margin per game | 3.5 | 0.5 | ||
Assists per game | 12.3 | 11.4 | ||
Turnovers per game | 13.5 | 12.1 | ||
Steals per game | 11.1 | 9.1 | ||
Blocks per game | 4.0 | 4.5 | ||
Personal fouls per game | 18.3 | 17.7 | ||
Points per game allowed | 48.3 | 47.5 | ||
Opponents' Field goal percentage | 34.2 | 32.6 | ||
Opponents' 3PT percentage | 23.3 | 23.1 | ||
Home Attendance | 2872 | 982 | ||
Home Attendance average | 239 | 246 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Melissa Baptista | Sr. | F | 31 | 30 | 25.0 | 5.2-12.9 | 40.0 | 0.6-3.1 | 20.8 | 2.1-3.1 | 67.7 | 13.1 |
20 | Amanda Towey | Fr. | 14 | - | 2.4 | 0.1-0.4 | 33.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 | |
44 | Erica DeCandido | So. | G/F | 26 | 26 | 27.9 | 4.9-9.5 | 51.6 | 0.5-1.3 | 35.3 | 2.5-3.1 | 82.5 | 12.8 |
32 | Katie Martensen | Jr. | F | 31 | 3 | 10.0 | 1.6-3.9 | 41.7 | 0.1-0.4 | 15.4 | 0.6-0.8 | 69.2 | 3.9 |
10 | Cailin Harrington | So. | G | 31 | - | 13.2 | 1.4-3.2 | 42.4 | 0.5-1.5 | 33.3 | 0.4-0.5 | 73.3 | 3.5 |
21 | Erin Poindexter-McHan | Fr. | 16 | - | 2.7 | 0.4-1.0 | 43.8 | 0.2-0.7 | 27.3 | 0.1-0.1 | 100.0 | 1.2 | |
24 | Katie Butler | Fr. | G | 15 | - | 4.3 | 0.1-0.8 | 8.3 | 0.0-0.0 | - | 0.3-0.6 | 44.4 | 0.4 |
22 | Emily Briggs | Fr. | 30 | 14 | 20.5 | 3.1-8.4 | 36.7 | 0.0-0.1 | 0.0 | 1.1-1.9 | 58.9 | 7.2 | |
30 | Angela Alibrandi | Fr. | 26 | - | 6.1 | 0.6-1.6 | 35.7 | 0.0-0.1 | 0.0 | 0.6-0.8 | 68.2 | 1.7 | |
12 | Sadie Otley | So. | G | 24 | - | 11.7 | 0.6-3.2 | 17.9 | 0.3-1.9 | 17.4 | 0.6-0.9 | 63.6 | 2.1 |
23 | Lilly Paro | So. | G | 24 | - | 6.9 | 0.5-2.5 | 20.3 | 0.5-2.3 | 21.8 | 0.0-0.2 | 25.0 | 1.5 |
04 | Jennie Mucciarone | Sr. | G | 30 | 21 | 16.6 | 1.3-4.2 | 30.2 | 0.4-1.9 | 21.1 | 0.7-1.2 | 55.6 | 3.6 |
03 | Jac Knapp | Jr. | G | 31 | 30 | 33.7 | 3.4-7.8 | 42.8 | 0.9-3.0 | 31.5 | 3.3-4.0 | 81.5 | 10.9 |
25 | Gina Doyle | Sr. | G | 24 | 1 | 7.2 | 0.6-1.8 | 32.6 | 0.5-1.3 | 34.4 | 0.1-0.2 | 50.0 | 1.8 |
11 | Lauren Dillon | Sr. | G | 30 | 30 | 30.1 | 2.3-5.4 | 41.7 | 1.2-3.1 | 37.2 | 1.1-1.7 | 64.0 | 6.8 |
31 | Lilly Bolen | Fr. | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
Totals | 31 | 31 | 200.2 | 24.1-61.5 | 39.2 | 5.1-18.7 | 27.4 | 12.4-17.7 | 70.3 | 65.7 | |||
Opponent | 31 | 31 | 200.2 | 16.8-49.3 | 34.2 | 2.8-12.1 | 23.3 | 11.8-17.1 | 68.7 | 48.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Melissa Baptista | Sr. | F | 31 | 30 | 25.0 | 2.2 | 4.4 | 6.6 | 2.9 | 0.2 | 1.1 | 2.2 | 0.5 | 1.6 | 1.7 |
20 | Amanda Towey | Fr. | 14 | - | 2.4 | 0.1 | 0.5 | 0.6 | 0.3 | 0.0 | 0.1 | 0.1 | 0.5 | 0.1 | 0.1 | |
44 | Erica DeCandido | So. | G/F | 26 | 26 | 27.9 | 3.0 | 3.2 | 6.2 | 2.5 | 0.1 | 2.1 | 1.5 | 1.4 | 1.4 | 0.5 |
32 | Katie Martensen | Jr. | F | 31 | 3 | 10.0 | 0.6 | 1.6 | 2.2 | 1.3 | 0.0 | 0.4 | 0.6 | 0.6 | 0.4 | 0.6 |
10 | Cailin Harrington | So. | G | 31 | - | 13.2 | 1.4 | 1.4 | 2.8 | 1.1 | 0.0 | 0.5 | 0.8 | 0.6 | 0.4 | 0.0 |
21 | Erin Poindexter-McHan | Fr. | 16 | - | 2.7 | 0.1 | 0.4 | 0.6 | 0.1 | 0.0 | 0.1 | 0.2 | 0.7 | 0.1 | 0.1 | |
24 | Katie Butler | Fr. | G | 15 | - | 4.3 | 0.3 | 0.5 | 0.9 | 0.2 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.0 |
22 | Emily Briggs | Fr. | 30 | 14 | 20.5 | 1.3 | 2.5 | 3.8 | 2.7 | 0.0 | 0.9 | 1.9 | 0.5 | 1.0 | 0.6 | |
30 | Angela Alibrandi | Fr. | 26 | - | 6.1 | 0.5 | 0.5 | 1.1 | 0.8 | 0.0 | 0.2 | 0.4 | 0.4 | 0.0 | 0.2 | |
12 | Sadie Otley | So. | G | 24 | - | 11.7 | 0.3 | 1.7 | 2.0 | 1.5 | 0.0 | 0.8 | 1.0 | 0.7 | 0.6 | 0.0 |
23 | Lilly Paro | So. | G | 24 | - | 6.9 | 0.3 | 0.9 | 1.1 | 0.6 | 0.0 | 0.2 | 0.3 | 0.6 | 0.3 | 0.0 |
04 | Jennie Mucciarone | Sr. | G | 30 | 21 | 16.6 | 0.8 | 1.4 | 2.2 | 0.9 | 0.0 | 1.1 | 1.0 | 1.2 | 0.9 | 0.1 |
03 | Jac Knapp | Jr. | G | 31 | 30 | 33.7 | 1.5 | 2.8 | 4.4 | 2.1 | 0.0 | 2.2 | 1.7 | 1.3 | 2.4 | 0.1 |
25 | Gina Doyle | Sr. | G | 24 | 1 | 7.2 | 0.5 | 0.5 | 0.9 | 0.3 | 0.0 | 0.3 | 0.2 | 1.2 | 0.2 | 0.1 |
11 | Lauren Dillon | Sr. | G | 30 | 30 | 30.1 | 0.9 | 2.3 | 3.2 | 2.6 | 0.0 | 3.3 | 2.1 | 1.6 | 2.4 | 0.1 |
31 | Lilly Bolen | Fr. | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
Totals | 31 | 31 | 200.2 | 14.6 | 24.0 | 38.6 | 18.3 | 0.4 | 12.3 | 13.5 | 0.9 | 11.1 | 4.0 | |||
Opponent | 31 | 31 | 200.2 | 10.2 | 25.0 | 35.2 | 17.9 | 0.2 | 7.6 | 21.5 | 0.4 | 5.8 | 3.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Melissa Baptista | Sr. | F | 31 | 30 | 776 | 160-400 | 40.0 | 20-96 | 20.8 | 65-96 | 67.7 | 405 |
20 | Amanda Towey | Fr. | 14 | - | 34 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 | |
44 | Erica DeCandido | So. | G/F | 26 | 26 | 725 | 127-246 | 51.6 | 12-34 | 35.3 | 66-80 | 82.5 | 332 |
32 | Katie Martensen | Jr. | F | 31 | 3 | 311 | 50-120 | 41.7 | 2-13 | 15.4 | 18-26 | 69.2 | 120 |
10 | Cailin Harrington | So. | G | 31 | - | 409 | 42-99 | 42.4 | 15-45 | 33.3 | 11-15 | 73.3 | 110 |
21 | Erin Poindexter-McHan | Fr. | 16 | - | 43 | 7-16 | 43.8 | 3-11 | 27.3 | 2-2 | 100.0 | 19 | |
24 | Katie Butler | Fr. | G | 15 | - | 65 | 1-12 | 8.3 | 0-0 | - | 4-9 | 44.4 | 6 |
22 | Emily Briggs | Fr. | 30 | 14 | 616 | 92-251 | 36.7 | 0-3 | 0.0 | 33-56 | 58.9 | 217 | |
30 | Angela Alibrandi | Fr. | 26 | - | 159 | 15-42 | 35.7 | 0-2 | 0.0 | 15-22 | 68.2 | 45 | |
12 | Sadie Otley | So. | G | 24 | - | 281 | 14-78 | 17.9 | 8-46 | 17.4 | 14-22 | 63.6 | 50 |
23 | Lilly Paro | So. | G | 24 | - | 166 | 12-59 | 20.3 | 12-55 | 21.8 | 1-4 | 25.0 | 37 |
04 | Jennie Mucciarone | Sr. | G | 30 | 21 | 498 | 38-126 | 30.2 | 12-57 | 21.1 | 20-36 | 55.6 | 108 |
03 | Jac Knapp | Jr. | G | 31 | 30 | 1045 | 104-243 | 42.8 | 29-92 | 31.5 | 101-124 | 81.5 | 338 |
25 | Gina Doyle | Sr. | G | 24 | 1 | 173 | 14-43 | 32.6 | 11-32 | 34.4 | 3-6 | 50.0 | 42 |
11 | Lauren Dillon | Sr. | G | 30 | 30 | 904 | 68-163 | 41.7 | 35-94 | 37.2 | 32-50 | 64.0 | 203 |
31 | Lilly Bolen | Fr. | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
Totals | 31 | 31 | 6207 | 747-1905 | 39.2 | 159-581 | 27.4 | 385-548 | 70.3 | 2038 | |||
Opponent | 31 | 31 | 6207 | 522-1528 | 34.2 | 87-374 | 23.3 | 365-531 | 68.7 | 1496 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Melissa Baptista | Sr. | F | 31 | 30 | 776 | 69 | 136 | 205 | 90 | 6 | 33 | 67 | 0.5 | 51 | 54 |
20 | Amanda Towey | Fr. | 14 | - | 34 | 1 | 7 | 8 | 4 | 0 | 1 | 2 | 0.5 | 1 | 1 | |
44 | Erica DeCandido | So. | G/F | 26 | 26 | 725 | 79 | 83 | 162 | 66 | 2 | 55 | 38 | 1.4 | 36 | 13 |
32 | Katie Martensen | Jr. | F | 31 | 3 | 311 | 19 | 49 | 68 | 41 | 0 | 11 | 19 | 0.6 | 12 | 19 |
10 | Cailin Harrington | So. | G | 31 | - | 409 | 43 | 43 | 86 | 33 | 0 | 15 | 25 | 0.6 | 13 | 0 |
21 | Erin Poindexter-McHan | Fr. | 16 | - | 43 | 2 | 7 | 9 | 2 | 0 | 2 | 3 | 0.7 | 1 | 1 | |
24 | Katie Butler | Fr. | G | 15 | - | 65 | 5 | 8 | 13 | 3 | 0 | 2 | 0 | - | 2 | 0 |
22 | Emily Briggs | Fr. | 30 | 14 | 616 | 39 | 74 | 113 | 81 | 1 | 27 | 58 | 0.5 | 31 | 19 | |
30 | Angela Alibrandi | Fr. | 26 | - | 159 | 14 | 14 | 28 | 20 | 0 | 4 | 11 | 0.4 | 1 | 4 | |
12 | Sadie Otley | So. | G | 24 | - | 281 | 8 | 40 | 48 | 37 | 1 | 18 | 25 | 0.7 | 15 | 1 |
23 | Lilly Paro | So. | G | 24 | - | 166 | 6 | 21 | 27 | 15 | 0 | 5 | 8 | 0.6 | 6 | 1 |
04 | Jennie Mucciarone | Sr. | G | 30 | 21 | 498 | 25 | 42 | 67 | 26 | 0 | 34 | 29 | 1.2 | 26 | 2 |
03 | Jac Knapp | Jr. | G | 31 | 30 | 1045 | 48 | 87 | 135 | 65 | 1 | 69 | 53 | 1.3 | 74 | 4 |
25 | Gina Doyle | Sr. | G | 24 | 1 | 173 | 11 | 11 | 22 | 8 | 0 | 6 | 5 | 1.2 | 4 | 2 |
11 | Lauren Dillon | Sr. | G | 30 | 30 | 904 | 27 | 70 | 97 | 77 | 1 | 100 | 63 | 1.6 | 71 | 4 |
31 | Lilly Bolen | Fr. | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
Totals | 31 | 31 | 6207 | 452 | 745 | 1197 | 568 | 12 | 382 | 419 | 0.9 | 345 | 125 | |||
Opponent | 31 | 31 | 6207 | 316 | 774 | 1090 | 554 | 7 | 237 | 665 | 0.4 | 181 | 95 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Melissa Baptista | Sr. | F | 31 | 30 | 25.0 | 8.2-20.6 | 40.0 | 1.0-4.9 | 20.8 | 3.4-4.9 | 67.7 | 20.9 |
20 | Amanda Towey | Fr. | 14 | - | 2.4 | 2.4-7.1 | 33.3 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 4.7 | |
44 | Erica DeCandido | So. | G/F | 26 | 26 | 27.9 | 7.0-13.6 | 51.6 | 0.7-1.9 | 35.3 | 3.6-4.4 | 82.5 | 18.3 |
32 | Katie Martensen | Jr. | F | 31 | 3 | 10.0 | 6.4-15.4 | 41.7 | 0.3-1.7 | 15.4 | 2.3-3.3 | 69.2 | 15.4 |
10 | Cailin Harrington | So. | G | 31 | - | 13.2 | 4.1-9.7 | 42.4 | 1.5-4.4 | 33.3 | 1.1-1.5 | 73.3 | 10.8 |
21 | Erin Poindexter-McHan | Fr. | 16 | - | 2.7 | 6.5-14.9 | 43.8 | 2.8-10.2 | 27.3 | 1.9-1.9 | 100.0 | 17.7 | |
24 | Katie Butler | Fr. | G | 15 | - | 4.3 | 0.6-7.4 | 8.3 | 0.0-0.0 | - | 2.5-5.5 | 44.4 | 3.7 |
22 | Emily Briggs | Fr. | 30 | 14 | 20.5 | 6.0-16.3 | 36.7 | 0.0-0.2 | 0.0 | 2.1-3.6 | 58.9 | 14.1 | |
30 | Angela Alibrandi | Fr. | 26 | - | 6.1 | 3.8-10.6 | 35.7 | 0.0-0.5 | 0.0 | 3.8-5.5 | 68.2 | 11.3 | |
12 | Sadie Otley | So. | G | 24 | - | 11.7 | 2.0-11.1 | 17.9 | 1.1-6.5 | 17.4 | 2.0-3.1 | 63.6 | 7.1 |
23 | Lilly Paro | So. | G | 24 | - | 6.9 | 2.9-14.2 | 20.3 | 2.9-13.3 | 21.8 | 0.2-1.0 | 25.0 | 8.9 |
04 | Jennie Mucciarone | Sr. | G | 30 | 21 | 16.6 | 3.1-10.1 | 30.2 | 1.0-4.6 | 21.1 | 1.6-2.9 | 55.6 | 8.7 |
03 | Jac Knapp | Jr. | G | 31 | 30 | 33.7 | 4.0-9.3 | 42.8 | 1.1-3.5 | 31.5 | 3.9-4.7 | 81.5 | 12.9 |
25 | Gina Doyle | Sr. | G | 24 | 1 | 7.2 | 3.2-9.9 | 32.6 | 2.5-7.4 | 34.4 | 0.7-1.4 | 50.0 | 9.7 |
11 | Lauren Dillon | Sr. | G | 30 | 30 | 30.1 | 3.0-7.2 | 41.7 | 1.5-4.2 | 37.2 | 1.4-2.2 | 64.0 | 9.0 |
31 | Lilly Bolen | Fr. | 1 | - | 2.0 | 20.0-20.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0 | |
Totals | 31 | 31 | 200.2 | 24.1-61.4 | 39.2 | 5.1-18.7 | 27.4 | 12.4-17.7 | 70.3 | 65.7 | |||
Opponent | 31 | 31 | 200.2 | 16.8-49.2 | 34.2 | 2.8-12.1 | 23.3 | 11.8-17.1 | 68.7 | 48.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Melissa Baptista | Sr. | F | 31 | 30 | 25.0 | 3.6 | 7.0 | 10.6 | 4.6 | 0.3 | 1.7 | 3.5 | 0.5 | 2.6 | 2.8 |
20 | Amanda Towey | Fr. | 14 | - | 2.4 | 1.2 | 8.2 | 9.4 | 4.7 | 0.0 | 1.2 | 2.4 | 0.5 | 1.2 | 1.2 | |
44 | Erica DeCandido | So. | G/F | 26 | 26 | 27.9 | 4.4 | 4.6 | 8.9 | 3.6 | 0.1 | 3.0 | 2.1 | 1.4 | 2.0 | 0.7 |
32 | Katie Martensen | Jr. | F | 31 | 3 | 10.0 | 2.4 | 6.3 | 8.7 | 5.3 | 0.0 | 1.4 | 2.4 | 0.6 | 1.5 | 2.4 |
10 | Cailin Harrington | So. | G | 31 | - | 13.2 | 4.2 | 4.2 | 8.4 | 3.2 | 0.0 | 1.5 | 2.4 | 0.6 | 1.3 | 0.0 |
21 | Erin Poindexter-McHan | Fr. | 16 | - | 2.7 | 1.9 | 6.5 | 8.4 | 1.9 | 0.0 | 1.9 | 2.8 | 0.7 | 0.9 | 0.9 | |
24 | Katie Butler | Fr. | G | 15 | - | 4.3 | 3.1 | 4.9 | 8.0 | 1.8 | 0.0 | 1.2 | 0.0 | - | 1.2 | 0.0 |
22 | Emily Briggs | Fr. | 30 | 14 | 20.5 | 2.5 | 4.8 | 7.3 | 5.3 | 0.1 | 1.8 | 3.8 | 0.5 | 2.0 | 1.2 | |
30 | Angela Alibrandi | Fr. | 26 | - | 6.1 | 3.5 | 3.5 | 7.0 | 5.0 | 0.0 | 1.0 | 2.8 | 0.4 | 0.3 | 1.0 | |
12 | Sadie Otley | So. | G | 24 | - | 11.7 | 1.1 | 5.7 | 6.8 | 5.3 | 0.1 | 2.6 | 3.6 | 0.7 | 2.1 | 0.1 |
23 | Lilly Paro | So. | G | 24 | - | 6.9 | 1.4 | 5.1 | 6.5 | 3.6 | 0.0 | 1.2 | 1.9 | 0.6 | 1.4 | 0.2 |
04 | Jennie Mucciarone | Sr. | G | 30 | 21 | 16.6 | 2.0 | 3.4 | 5.4 | 2.1 | 0.0 | 2.7 | 2.3 | 1.2 | 2.1 | 0.2 |
03 | Jac Knapp | Jr. | G | 31 | 30 | 33.7 | 1.8 | 3.3 | 5.2 | 2.5 | 0.0 | 2.6 | 2.0 | 1.3 | 2.8 | 0.2 |
25 | Gina Doyle | Sr. | G | 24 | 1 | 7.2 | 2.5 | 2.5 | 5.1 | 1.8 | 0.0 | 1.4 | 1.2 | 1.2 | 0.9 | 0.5 |
11 | Lauren Dillon | Sr. | G | 30 | 30 | 30.1 | 1.2 | 3.1 | 4.3 | 3.4 | 0.0 | 4.4 | 2.8 | 1.6 | 3.1 | 0.2 |
31 | Lilly Bolen | Fr. | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0.0 | |
Totals | 31 | 31 | 200.2 | 14.6 | 24.0 | 38.6 | 18.3 | 0.4 | 12.3 | 13.5 | 0.9 | 11.1 | 4.0 | |||
Opponent | 31 | 31 | 200.2 | 10.2 | 24.9 | 35.1 | 17.9 | 0.2 | 7.6 | 21.4 | 0.4 | 5.8 | 3.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Amanda Towey | Fr. | 7 | - | 1.7 | 0.1-0.3 | 50.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 | |
44 | Erica DeCandido | So. | G/F | 6 | 6 | 30.3 | 4.8-10.3 | 46.8 | 0.2-1.3 | 12.5 | 3.8-5.2 | 74.2 | 13.7 |
33 | Melissa Baptista | Sr. | F | 10 | 9 | 25.8 | 4.5-12.6 | 35.7 | 0.6-3.0 | 20.0 | 2.4-3.5 | 68.6 | 12.0 |
32 | Katie Martensen | Jr. | F | 10 | 2 | 11.6 | 2.0-4.7 | 42.6 | 0.0-0.4 | 0.0 | 1.2-1.7 | 70.6 | 5.2 |
23 | Lilly Paro | So. | G | 10 | - | 6.4 | 0.4-2.1 | 19.0 | 0.4-2.0 | 20.0 | 0.0-0.0 | - | 1.2 |
10 | Cailin Harrington | So. | G | 10 | - | 10.5 | 0.8-2.1 | 38.1 | 0.2-0.8 | 25.0 | 0.3-0.4 | 75.0 | 2.1 |
24 | Katie Butler | Fr. | G | 3 | - | 4.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 0.7 |
04 | Jennie Mucciarone | Sr. | G | 10 | 8 | 19.0 | 0.7-3.9 | 17.9 | 0.3-1.7 | 17.6 | 0.7-1.3 | 53.8 | 2.4 |
11 | Lauren Dillon | Sr. | G | 10 | 10 | 30.3 | 2.7-6.2 | 43.5 | 1.3-3.3 | 39.4 | 1.1-1.9 | 57.9 | 7.8 |
25 | Gina Doyle | Sr. | G | 8 | 1 | 7.9 | 0.4-1.5 | 25.0 | 0.2-1.2 | 20.0 | 0.1-0.2 | 50.0 | 1.1 |
30 | Angela Alibrandi | Fr. | 8 | - | 6.0 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 0.4-0.6 | 60.0 | 1.9 | |
12 | Sadie Otley | So. | G | 9 | - | 11.8 | 0.3-2.7 | 12.5 | 0.2-1.6 | 14.3 | 0.3-0.4 | 75.0 | 1.2 |
22 | Emily Briggs | Fr. | 9 | 5 | 21.9 | 3.4-9.2 | 37.3 | 0.0-0.1 | 0.0 | 1.7-2.6 | 65.2 | 8.6 | |
21 | Erin Poindexter-McHan | Fr. | 5 | - | 2.2 | 0.4-0.8 | 50.0 | 0.2-0.4 | 50.0 | 0.4-0.4 | 100.0 | 1.4 | |
03 | Jac Knapp | Jr. | G | 10 | 9 | 33.5 | 3.2-7.3 | 43.8 | 0.6-2.4 | 25.0 | 2.4-3.0 | 80.0 | 9.4 |
31 | Lilly Bolen | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 10 | 10 | 200.3 | 21.8-58.7 | 37.1 | 4.0-17.2 | 23.3 | 13.0-18.7 | 69.5 | 60.6 | |||
Opponent | 10 | 10 | 200.3 | 16.0-49.1 | 32.6 | 3.0-13.0 | 23.1 | 12.5-18.1 | 69.1 | 47.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Amanda Towey | Fr. | 7 | - | 1.7 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | |
44 | Erica DeCandido | So. | G/F | 6 | 6 | 30.3 | 5.3 | 4.0 | 9.3 | 2.3 | - | 2.5 | 2.0 | 1.3 | 1.3 | 0.8 |
33 | Melissa Baptista | Sr. | F | 10 | 9 | 25.8 | 2.2 | 5.0 | 7.2 | 2.8 | 0.2 | 1.2 | 2.2 | 0.5 | 1.3 | 1.9 |
32 | Katie Martensen | Jr. | F | 10 | 2 | 11.6 | 0.7 | 2.3 | 3.0 | 1.5 | - | 0.1 | 1.1 | 0.1 | 0.3 | 1.1 |
23 | Lilly Paro | So. | G | 10 | - | 6.4 | 0.3 | 0.9 | 1.2 | 0.5 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.1 |
10 | Cailin Harrington | So. | G | 10 | - | 10.5 | 1.1 | 0.8 | 1.9 | 1.1 | - | 0.2 | 0.6 | 0.3 | 0.4 | 0.0 |
24 | Katie Butler | Fr. | G | 3 | - | 4.3 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
04 | Jennie Mucciarone | Sr. | G | 10 | 8 | 19.0 | 0.7 | 1.8 | 2.5 | 0.9 | - | 0.9 | 0.8 | 1.1 | 1.1 | 0.0 |
11 | Lauren Dillon | Sr. | G | 10 | 10 | 30.3 | 0.7 | 3.2 | 3.9 | 2.5 | 0.1 | 3.2 | 1.7 | 1.9 | 2.0 | 0.1 |
25 | Gina Doyle | Sr. | G | 8 | 1 | 7.9 | 0.4 | 0.6 | 1.0 | 0.3 | - | 0.3 | 0.4 | 0.7 | 0.0 | 0.0 |
30 | Angela Alibrandi | Fr. | 8 | - | 6.0 | 0.4 | 0.4 | 0.8 | 0.3 | - | 0.3 | 0.4 | 0.7 | 0.0 | 0.1 | |
12 | Sadie Otley | So. | G | 9 | - | 11.8 | 0.2 | 1.2 | 1.4 | 1.7 | - | 0.9 | 1.1 | 0.8 | 0.7 | 0.1 |
22 | Emily Briggs | Fr. | 9 | 5 | 21.9 | 1.0 | 1.7 | 2.7 | 3.1 | - | 0.7 | 1.2 | 0.5 | 0.8 | 0.2 | |
21 | Erin Poindexter-McHan | Fr. | 5 | - | 2.2 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.2 | 0.0 | - | 0.0 | 0.2 | |
03 | Jac Knapp | Jr. | G | 10 | 9 | 33.5 | 1.1 | 1.8 | 2.9 | 1.8 | 0.1 | 2.2 | 1.3 | 1.7 | 1.7 | 0.2 |
31 | Lilly Bolen | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 10 | 10 | 200.3 | 13.0 | 24.2 | 37.2 | 17.7 | 0.4 | 11.4 | 12.1 | 0.9 | 9.1 | 4.5 | |||
Opponent | 10 | 10 | 200.3 | 10.5 | 26.2 | 36.7 | 18.7 | 0.3 | 7.6 | 20.0 | 0.4 | 5.8 | 2.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Amanda Towey | Fr. | 7 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
44 | Erica DeCandido | So. | G/F | 6 | 6 | 182 | 29-62 | 46.8 | 1-8 | 12.5 | 23-31 | 74.2 | 82 |
33 | Melissa Baptista | Sr. | F | 10 | 9 | 258 | 45-126 | 35.7 | 6-30 | 20.0 | 24-35 | 68.6 | 120 |
32 | Katie Martensen | Jr. | F | 10 | 2 | 116 | 20-47 | 42.6 | 0-4 | 0.0 | 12-17 | 70.6 | 52 |
23 | Lilly Paro | So. | G | 10 | - | 64 | 4-21 | 19.0 | 4-20 | 20.0 | 0-0 | - | 12 |
10 | Cailin Harrington | So. | G | 10 | - | 105 | 8-21 | 38.1 | 2-8 | 25.0 | 3-4 | 75.0 | 21 |
24 | Katie Butler | Fr. | G | 3 | - | 13 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
04 | Jennie Mucciarone | Sr. | G | 10 | 8 | 190 | 7-39 | 17.9 | 3-17 | 17.6 | 7-13 | 53.8 | 24 |
11 | Lauren Dillon | Sr. | G | 10 | 10 | 303 | 27-62 | 43.5 | 13-33 | 39.4 | 11-19 | 57.9 | 78 |
