![]() |
(Through the 2011 season)
YEAR-BY-YEAR RECORDS
| Year | Record | Captains | Head Coach |
| Information on prior seasons unavailable | |||
| 1946 | 2-3-1 | Andrew Feeney, Richelieu Morris | John Bohn |
| 1947 | 4-5-1 | John Bohn | |
| 1948 | 4-6-1 | Richard Steele | John Bohn |
| 1949 | 4-5-0 | John Bohn | |
| 1950 | 4-7-0 | Al Bennett | John Bohn |
| 1951 | 6-4-1 | Al Bennett | John Bohn |
| 1952 | 6-4-1 | Jim Buckley | John Bohn |
| 1953 | 4-5-0 | Jim Buckley | John Bohn |
| 1954 | 6-4-1 | Jim Buckley | John Bohn |
| 1955 | 3-7-0 | John Bohn | |
| 1956 | 6-3-1 | Gerry Higgs | John Bohn |
| 1957 | 5-3-1 | John Bohn | |
| 1958 | 3-4-2 | Robert McLaughlin, Kurt Benedict | John Bohn |
| 1959 | 3-6-0 | John Bohn | |
| 1960 | 4-5-0 | Al Cappeletti, Bernard Shavitz | Alvin Malthaner |
| 1961 | 3-6-0 | Welsey Foote, James Tidey | Alvin Malthaner |
| 1962 | 3-7-0 | Philip Klein | Alvin Malthaner |
| 1963 | 2-8-0 | Neill Cowles | Alvin Malthaner |
| 1964 | 4-6-1 | James Kaufman | Alvin Malthaner |
| 1965 | 2-9-0 | Gregory Bishop | Herb Erickson |
| 1966 | 5-7-0 | Jeremy Howe, George Meyfarth | Herb Erickson |
| 1967 | 8-4-0 | Roger Mattlage, Dick Dietrich | Herb Erickson |
| 1968 | 6-5-1 | Vee Hockmeyer | Herb Erickson |
| 1969 | 7-6-0 | Greg Ellis, James Foster | Herb Erickson |
| 1970 | 6-5-1 | Peter Varnarsdale | Herb Erickson |
| 1971 | 11-3-0 | Dick Hanson, Jack Harrison | Herb Erickson |
| 1972 | 8-5-1 | Dale Graden, Jack Foster | Herb Erickson |
| 1973 | 10-2-0 | Bill Gehling, Dale Graden | Herb Erickson |
| 1974 | 8-3-1 | Dexter Legg, Chuck Price, Walt Salwen | Jerry Clinton |
| 1975 | 7-6-1 | Pat Sullivan, Dennis Lowry | Jerry Clinton |
| 1976 | 11-3-1 | Steve Byer, Steve Kadish | Jerry Clinton |
| 1977 | 6-5-1 | Steve Kadish, John Packs, Owen Hart | Jerry Clinton |
| 1978 | 2-8-2 | Rich Seaman, Jim Wade | Jerry Clinton |
| 1979 | 6-4-1 | Bob Cummings, Jim Wade | Jerry Clinton |
| 1980 | 2-9-1 | Mike Stollar | Jerry Clinton |
| 1981 | 2-9-1 | Jim Fitzgerald, Blake Holden | Jerry Clinton |
| 1982 | 4-9-1 | Jim Fitzgerald | Gabe Gomez |
| 1983 | 1-10-2 | Mark Busa, Joseph Palomba | Carl Christensen |
| 1984 | 3-11-0 | Paul Buckley, Michael Goldberg | Carl Christensen |
| 1985 | 2-8-4 | David Brothers, Kevin Johnson | Carl Christensen |
| 1986 | 6-7-1 | Edward Chang | Carl Christensen |
| 1987 | 6-8-0 | Neal Lieberman, Daniel Meyer, Doug Rivard, Jay Zambelli | Carl Christensen |
| 1988 | 4-9-1 | Doug Rivard, Jay Zambelli | Carl Christensen |
| 1989 | 6-6-2 | Dimitri Doykos, Peter Goldberg, Neil Hare | Carl Christensen |
| 1990 | 9-5-1 | Neil Hare, David Lum, Win Reed | Ralph Ferrigno |
| 1991 | 7-6-1 | Keith Keiderling | Ralph Ferrigno |
| 1992 | 7-7-0 | Pat Duffy, Brian Lonergan, Scott Pickering | Ralph Ferrigno |
| 1993 | 5-8-1 | Neil Stormer | Ralph Ferrigno |
| 1994 | 13-3-1 | Erik Anderson, Jon Bank, David Simon | Ralph Ferrigno |
| 1995 | 9-4-2 | Michael Haynes, Peter Maglicic, Drew Phelps | Ralph Ferrigno |
| 1996 | 10-3-2 | Brian Feury, Mike Gamsby, Chris Vriavas | Ralph Ferrigno |
| 1997 | 10-5-1 | Evan Dabby, Julian Medina, Harland Rothman | Ralph Ferrigno |
| 1998 | 9-7-1 | Julio Rosales, Alberto Russo | Ralph Ferrigno |
| 1999 | 10-5-1 | Matt Adler, David Drucker, Andre Pelletier | Ralph Ferrigno |
| 2000 | 11-5-2 | David Drucker, Steve McDermid | Ralph Ferrigno |
| 2001 | 11-4-1 | Mike Prindiville, Brad Stitchberry, Matt MacGregor | Ralph Ferrigno |
| 2002 | 9-5-1 | Matt MacGregor, Mike Blea, Jesse Dinner | Ralph Ferrigno |
| 2003 | 6-7-2 | Mike Blea, Scott Conroy, Jesse Dinner, Brian Mikel | Ralph Ferrigno |
| 2004 | 8-6-1 | Scott Conroy | Ralph Ferrigno |
| 2005 | 5-8-2 | Todd Gilbert, Mike Guigli, Jon Glass | Ralph Ferrigno |
| 2006 | 7-6-2 | Ben Castellot, Jon Glass, Greg O'Connell | Ralph Ferrigno |
| 2007 | 5-8-1 | Alex Bedig, Andrew Drucker, Greg O'Connell | Ralph Ferrigno |
| 2008 | 8-6-1 | Peter DeGregorio, David McKeon, Bear Duker | Ralph Ferrigno |
| 2009 | 2-10-2 | Bear Duker, Pat Tonelli, Naji Muakkassa | Ralph Ferrigno |
| 2010 | 5-8-2 | Ron Coleman, Chris Flaherty, Naji Muakkassa, Josh Molofsky | Josh Shapiro |
| 2011 | 9-4-2 | Pat Bauer, Alan Bernstein, Matt Blumenthal | Josh Shapiro |
Overall Record: 390-389-64 (843 games, .501 in
65 seasons)
NCAA Tournament Appearances: 1994, 1996
NCAA New England Championships: 1994
NESCAC Tournaments: 2011, 2009, 2008, 2006, 2005,
2004, 2003, 2002, 2001, 2000
ECAC Tournament Appearances: 2000, 1999, 1998,
1997, 1995, 1990, 1973
ECAC Tournament Championships: 2000
COACHES ALL-TIME RECORDS
(By Victories)
| Name | Yrs. | G | W | L | T | Pct. |
| Ralph Ferrigno | 1990-2009 (20) | 305 | 161 | 118 | 26 | .570 |
| Herb Erickson | 1965-73 (9) | 112 | 63 | 46 | 3 | .576 |
| John Bohn | 1946-59 (14) | 136 | 60 | 66 | 10 | .478 |
| Jerry Clinton | 1974-81 (8) | 100 | 44 | 47 | 9 | .485 |
| Carl Christensen | 1983-89 (7) | 97 | 28 | 59 | 10 | .340 |
| Alvin Malthaner | 1960-64 (5) | 49 | 16 | 32 | 1 | .337 |
| Josh Shapiro | 2010-11 (2) | 30 | 14 | 12 | 4 | .533 |
| Gabe Gomez | 1982 (1) | 14 | 4 | 9 | 1 | .321 |
Individual Scoring
- Most Goals, Game:
5, Erik Anderson, vs. New England College, 9/21/94 - Most Goals, Season:
15, Eric Miller, 1995 (15 games)
15, Matt Adler, 1998 (17 games) - Most Goals, Career:
44, Matt Adler, 1996-99 (58 games)
39, Bill Gehling, 1970-73 - Most Assists, Season:
10, Jack Harrison, 1969 - Most Assists, Career:
31, Gabe Gomez, 1970-73 - Most Points, Season:
38, Matt Adler, 1998 (15g-8a)
33, Matt Adler, 1997 (14g-5a)
33, Eric Miller, 1995 (15g-3a)
33, James Foster, 1969 (13g-7a) - Most Points, Career:
106, Matt Adler, 1996-99 (44g-18a)
101, Bill Gehling, 1970-73 (39g-23a)
Goaltending
- Most Saves, Season:
240, Dick Hansen, 1969 - Most Saves, Career:
524, Dick Hansen, 1969-71 - Fewest Goals Allowed, Season:
8, Mike Gamsby, 1994 (17 games)
8, Dexter Legg, 1973 (12 games)
9, Dick Hansen, 1971 (14 games)
9, Mike Gamsby, 1996 (15 games) - Most Shutouts, Season:
8, Mike Gamsby, 1996
7, Patrick Duffy, 1990
7, Mike Gamsby, 1994
6, Dexter Legg, 1973 - Most Shutouts, Career:
22, Mike Gamsby, 1993-96
19, Steve McDermid, 1997-00
13, Patrick Duffy, 1989-92
9, Dexter Legg, 1971-1974
Team Records
- Most Goals, Season: 56 in 1995
- Most Wins, Season: 13 in 1994
- Most Consecutive Wins: 11 in 1994
All-Time Scoring List (since 1968)
| Name, Yrs. | G | A | PTS |
| Matt Adler, 1996-99 | 44 | 18 | 106 |
| Bill Gehling, 1970-73 | 39 | 23 | 101 |
| Gabe Gomez, 1970-73 | 25 | 31 | 81 |
| Peter Maglicic, 1992-95 | 33 | 12 | 78 |
| Jack Harrison, 1969-71 | 27 | 19 | 73 |
| Jack Foster, 1968-72 | 22 | 21 | 65 |
| Eric Miller, 1994-1995 | 27 | 9 | 63 |
| Erik Anderson, 1991-94 | 27 | 8 | 62 |
| Garrett Dale, 1999-02 | 25 | 11 | 61 |
| Matt MacGregor, 1999-02 | 21 | 18 | 60 |
| Chris Vriavas, 1993-96 | 23 | 13 | 59 |
| David Drucker, 1997-00 | 19 | 21 | 59 |
| Neil Hare, 1988-90 | 23 | 8 | 54 |
| Craig Weeks, 1969-71 | 19 | 15 | 53 |
| Mattia Chason, 2004-06 | 21 | 5 | 47 |
| Reid Adams, 1996-98 | 17 | 10 | 44 |
| Evan Dabby, 1994-97 | 11 | 22 | 44 |
| Kern Bayard, 1975-77 | 17 | 7 | 41 |
| Bill Schacter, 1974-76 | 14 | 12 | 40 |
| Brad Stitchberry, 1998-01 | 16 | 7 | 39 |
| John Prandecki, 1974-77 | 15 | 7 | 37 |
| Mark Busa, 1980-83 | 16 | 4 | 36 |
| Majid Mahrez, 1976-78 | 15 | 6 | 36 |
| Todd Gilbert, 2002-05 | 13 | 10 | 36 |
| Maxx Furr, 1997-99 | 14 | 7 | 35 |
| Neal Lieberman, 1984-87 | 13 | 9 | 35 |
| Dan Jozwiak, 2004-07 | 13 | 7 | 33 |
| Fred Sanchez, 1973-74 | 12 | 9 | 33 |
| Josh Mycoff, 1995-98 | 11 | 11 | 33 |
| Brian Lonergan, 1989-92 | 8 | 15 | 31 |
| Kevin Johnson, 1982-85 | 13 | 4 | 30 |
| Ben Castellot, 2003-06 | 12 | 6 | 30 |
| Mike Guigli, 2002-05 | 10 | 10 | 30 |
| Brian Mikel, 2000-03 | 9 | 10 | 28 |
| Brian Feury, 1993-96 | 8 | 12 | 28 |
| Steve Outerbridge, 1971-73 | 11 | 5 | 27 |
| Jason Hutchinson, 1987-89 | 7 | 13 | 27 |
| Darbo Momadou, 1970-72 | 10 | 4 | 24 |
| Mike Stollar, 1978-80 | 10 | 4 | 24 |
| Swimmy Minami, 1996, 1998 | 10 | 3 | 23 |
| Greg O'Connell, 2004-07 | 10 | 3 | 23 |
| Jim Wade, 1977-79 | 9 | 5 | 23 |
| Dan Schoening, 2006-09 | 9 | 4 | 22 |
| Jake Farquharson, 1993-96 | 8 | 5 | 21 |
| Peter DeGregorio, 2005-08 | 6 | 9 | 21 |
| Gus Santos, 2011 | 7 | 6 | 20 |
| Flip Johnson, 1974-76 | 5 | 10 | 20 |
| Peter Goldberg, 1986-89 | 8 | 3 | 19 |
| Andres Drobney, 1973-74 | 7 | 5 | 19 |
| Pat Brophy, 2000-01 | 7 | 4 | 18 |
| Dan Cravitz, 1986-87 | 7 | 4 | 18 |
| Mike Blea, 2000-03 | 7 | 3 | 17 |
| Alfred Burris, 1999-00 | 7 | 3 | 17 |
| Bear Duker, 2006-09 | 6 | 5 | 17 |
| Alex Lach, 2007-09 | 6 | 5 | 17 |
| Jon Blending, 1969-71 | 5 | 6 | 16 |
| Alex Botwinick, 2006-07 | 5 | 6 | 16 |
| Bob Kastoff, 2004-07 | 5 | 6 | 16 |
| Matt Troxell, 1977-79 | 4 | 8 | 16 |
| Richard Gardner, 1968-69 | 7 | 1 | 15 |
| Matt Blumenthal, 2008-11 | 6 | 3 | 15 |
| Adam Simon, 1985-88 | 6 | 3 | 15 |
| Greg Smith, 1971-73 | 6 | 3 | 15 |
| Keith Keiderling, 1988-91 | 5 | 5 | 15 |
| Ashim Oyekan, 1968-69 | 5 | 5 | 15 |
| Alex Berg, 2000-03 | 6 | 3 | 15 |
| Franco Silva, 2009-11 | 7 | 0 | 14 |
| Steve Clark, 1999 | 6 | 2 | 14 |
| Ron Coleman 2007-10 |
6 | 2 | 14 |
| Hal Stewart, 1972 | 6 | 2 | 14 |
| Ron Coleman 2007-10 |
6 | 2 | 14 |
| Ben Green, 2007-10 | 5 | 4 | 14 |
| Harlan Rothman, 1994-97 | 4 | 6 | 14 |
| Andy Walker, 1968-69 | 6 | 1 | 13 |
| Pat Sullivan, 1974-75 | 2 | 9 | 13 |
| Peter VanArsdale, 1968-70 | 2 | 9 | 13 |
| Chris Hersey, 1993-96 | 1 | 11 | 13 |
| Maxime Hoppenet, 2011 | 6 | 0 | 12 |
| David DeLuca, 1998-99, 2002-03 | 5 | 2 | 12 |
| Zach Dewhirst, 1995-98 | 5 | 2 | 12 |
| Gus Okwu, 1978-79 | 4 | 4 | 12 |
| Mike Prindiville, 1998-01 | 3 | 6 | 12 |
| Jay Zambelli, 1985-88 | 3 | 6 | 12 |
| Joshua Leader, 1986-87 | 4 | 3 | 11 |
| Andre Pelletier, 1997-99 | 3 | 5 | 11 |
| Drew Phelps, 1992-95 | 3 | 5 | 11 |
| Brandon Sullivan, 1990-93 | 5 | 0 | 10 |
| Stephan Gionoplus, 1987-89 | 4 | 2 | 10 |
| Dale Graden, 1970-73 | 4 | 2 | 10 |
| Kyle Volpe, 2011 | 3 | 4 | 10 |
| Tim Gehling, 1977-79 | 4 | 1 | 9 |
| Tom Ciolfi, 1989-91 | 2 | 5 | 9 |
| Russel Duvernoy, 1993-1995 | 1 | 7 | 9 |
| Jon Glass, 2003-06 | 4 | 0 | 8 |
| Paul Buckley, 1982-84 | 3 | 2 | 8 |
| George Skouras, 1973-74 | 3 | 2 | 8 |
| Alan Weiss, 1983-84 | 3 | 2 | 8 |
| Dave Lum, 1987-90 | 2 | 4 | 8 |
| Jimmy Reese, 1995-98 | 2 | 4 | 8 |
| David Simon, 1992-94 | 2 | 4 | 8 |
| John Leuthold, 1987-89 | 1 | 6 | 8 |
| Naji Muakkassa, 2007-09; 2011 |
1 | 6 | 8 |
| Robert Janisch, 1990 | 3 | 1 | 7 |
| Dave Katzev, 1984-85 | 3 | 1 | 7 |
| Gabe Solomon, 1988-89 | 3 | 1 | 7 |
| Kevin Anglin, 2006-07 | 2 | 3 | 7 |
| Scott Pickering, 1990-92 | 2 | 3 | 7 |
| David Trouille, 1997-98 | 2 | 3 | 7 |
| Jon Bank, 1991-94 | 1 | 5 | 7 |
| Win Reed, 1987-90 | 1 | 5 | 7 |
| Jack Crittenden, 1968-69 | 0 | 7 | 7 |
| Steve Hinkley, 1991 | 3 | 0 | 6 |
| Eric Nauffts, 1979-80 | 3 | 0 | 6 |
| Mike Fitzgerald, 2007-10 | 2 | 2 | 6 |
| Vee Hockmeyer, 1968 | 2 | 2 | 6 |
| Troy Chapman, 1982-83 | 2 | 2 | 6 |
| Adam Lorenzetti, 2000-03 | 2 | 2 | 6 |
| Brett Wong, 2002-04 | 2 | 2 | 6 |
| Toru Bando, 1997-98 | 1 | 4 | 6 |
| Alejo Canton, 1990-91 | 1 | 4 | 6 |
| Owen Hart, 1976-77 | 1 | 4 | 6 |
| Mike Lingenfelter, 2003-05 | 1 | 4 | 6 |
| Matts Myrberg, 1979 | 1 | 4 | 6 |
| Alberto Russo, 1995-98 | 1 | 4 | 6 |
| Kieran Lewis 2010 | 2 | 1 | 5 |
| Kirk Andrews, 1976-77 | 2 | 1 | 5 |
| Alex Bedig, 2004-07 | 2 | 1 | 5 |
| Scott Blumenthal 2010-11 | 2 | 1 | 5 |
| Dave Brothers, 1983-85 | 2 | 1 | 5 |
| Bob Cummings, 1979 | 2 | 1 | 5 |
| Jesse Dinner, 2000-03 | 2 | 1 | 5 |
| Scott Doty, 2000 | 2 | 1 | 5 |
| Sam James, 2005-06 | 2 | 1 | 5 |
| Thad Johnson, 1986 | 2 | 1 | 5 |
| Larry Pappas, 1982 | 2 | 1 | 5 |
| Toru Bando, 1997 | 1 | 3 | 5 |
| Brian Flanagan, 1975-76 | 1 | 3 | 5 |
| Tom Donnelly, 1983-84 | 1 | 3 | 5 |
| Jono Edelman, 2010-11 | 1 | 3 | 5 |
| John Lewis 2009-11 | 1 | 3 | 5 |
| Jim McBride, 1975-76 | 1 | 3 | 5 |
| Rafael Ramos-Meyer, 2009, 2011 |
1 | 3 | 5 |
| Julian Medina, 1995-97 | 0 | 5 | 5 |
| Erik Birkerts, 1986-87 | 2 | 0 | 4 |
| Edward Chang, 1984-86 | 2 | 0 | 4 |
| Pat Doherty, 2008-09 | 2 | 0 | 4 |
| Brad Rouillard, 1971 | 2 | 0 | 4 |
| Bryan Rief, 1986-89 | 2 | 0 | 4 |
| Adam Roberts-Zecha, 1982 | 2 | 0 | 4 |
| Tom Balf, 1977-79 | 1 | 2 | 4 |
| Dave Dimmick, 1975 | 1 | 2 | 4 |
| Pedro Escandron, 1982-83 | 1 | 2 | 4 |
| Dan Meyer, 1986-87 | 1 | 2 | 4 |
| Chuck Price, 1971-74 | 1 | 2 | 4 |
| Justin Schreiner, 2000-01 | 1 | 2 | 4 |
| Colin Selig, 1984 | 1 | 2 | 4 |
| Zach Blumberg, 1998-99 | 0 | 4 | 4 |
| Andrew Drucker, 2004-07 | 0 | 4 | 4 |
| Bruce Goodall, 1970-72 | 0 | 4 | 4 |
| Chris Ainley, 1979 | 1 | 1 | 3 |
| Zach Anderson-Gram, 1998-00 | 1 | 1 | 3 |
| Steve Byer, 1975 | 1 | 1 | 3 |
| Jim Fitzgerald, 1980-82 | 1 | 1 | 3 |
| Chris Flaherty, 2008-10 | 1 | 1 | 3 |
| Ivar Hegstad, 1968 | 1 | 1 | 3 |
| David Humphrey, 2000; 2003 | 1 | 1 | 3 |
| Pat Holt, 1992 | 1 | 1 | 3 |
| Matt Maloney, 2004-05, 07 | 1 | 1 | 3 |
| Paul Mukai, 1982 | 1 | 1 | 3 |
| Angel Pinillos, 1991-92 | 1 | 1 | 3 |
| Julio Rosales, 1996-98 | 1 | 1 | 3 |
| Mike Ross, 1984 | 1 | 1 | 3 |
| Stratos Saropoulos, 2008-10 | 1 | 1 | 3 |
| Rob Swain, 1999 | 1 | 1 | 3 |
| Rob Swain, 1978 | 1 | 1 | 3 |
| Andy Tertes, 1985 | 1 | 1 | 3 |
| Dan Waggoner, 1972 | 1 | 1 | 3 |
| Barry Cukor, 1990-92 | 0 | 3 | 3 |
| John Edson, 1980 | 0 | 3 | 3 |
| Michael Haynes, 1992-95 | 0 | 3 | 3 |
| Joe Palomba, 1983 | 0 | 3 | 3 |
| Craig Gelormini, 2001-03 | 0 | 3 | 3 |
| Sam Atwood 2010 | 1 | 0 | 2 |
| Bruce Abbott, 1968 | 1 | 0 | 2 |
| Chris Baker, 1970 | 1 | 0 | 2 |
| Steve Beling, 1979 | 1 | 0 | 2 |
| Bruce Bernstein, 1969 | 1 | 0 | 2 |
| Courtney Davis, 1980 | 1 | 0 | 2 |
| Kevin Desmarais, 1992 | 1 | 0 | 2 |
| Willis Dunkak, 1971 | 1 | 0 | 2 |
| John English, 1994 | 1 | 0 | 2 |
| Tony Everett, 1982 | 1 | 0 | 2 |
| Tom Godfrey, 1970 | 1 | 0 | 2 |
| Phu Ho, 1980 | 1 | 0 | 2 |
| Peter Lee-Kramer, 2011 | 1 | 0 | 2 |
| Jesse Lessinger, 2001-02 | 1 | 0 | 2 |
| Kevin Maxham, 2009 | 1 | 0 | 2 |
| Joe Polk, 1984 | 1 | 0 | 2 |
| Doug Rivard, 1985 | 1 | 0 | 2 |
| Walt Salwin, 1971 | 1 | 0 | 2 |
| Tom Sangiacomo, 1979 | 1 | 0 | 2 |
| Andy Shaiken, 1992 | 1 | 0 | 2 |
| Henry Sheen, 1968 | 1 | 0 | 2 |
| Jeff Tahnk, 1993 | 1 | 0 | 2 |
| Sam Williams, 2011 | 1 | 0 | 2 |
| Issa Yamin, 1979 | 1 | 0 | 2 |
| Peter Yanowitz, 1985 | 1 | 0 | 2 |
| Jose Born, 1988 | 0 | 2 | 2 |
| Ben Ewing 2010-11 | 0 | 2 | 2 |
| Dennis Lowrey, 1974 | 0 | 2 | 2 |
| Teddy Macker, 1996 | 0 | 2 | 2 |
| Josh Metcalf-Wallach, 1999-00 | 0 | 2 | 2 |
| Joey Stampone, 2004-07 | 0 | 2 | 2 |
| Neil Stormer, 1990-93 | 0 | 2 | 2 |
| Pat Bauer 2010-11 | 0 | 1 | 1 |
| Antoine Gobin 2010 | 0 | 1 | 1 |
| Stavros Alexakis, 1982 | 0 | 1 | 1 |
| Zach Berge, 1997 | 0 | 1 | 1 |
| Doug Cohen, 1976 | 0 | 1 | 1 |
| Rupak Datta, 1999-2001, 2003 | 0 | 1 | 1 |
| Steve Dray, 1988 | 0 | 1 | 1 |
| Jerry Dubey, 1969 | 0 | 1 | 1 |
| Mike Duffy, 1980 | 0 | 1 | 1 |
| Derek Engelking, 2004-05 | 0 | 1 | 1 |
| Nathan Fash, 2001 | 0 | 1 | 1 |
| Andy Goldwater, 1976 | 0 | 1 | 1 |
| Joshua Herbeck, 1992 | 0 | 1 | 1 |
| Greg Kaupp, 1991 | 0 | 1 | 1 |
| Ben Kellechey, 2004 | 0 | 1 | 1 |
| Josh Koritz, 2001 | 0 | 1 | 1 |
| Malloux, 1969 | 0 | 1 | 1 |
| Ralph Massillon, 1984 | 0 | 1 | 1 |
| David McKeon, 2005-08 | 0 | 1 | 1 |
| Matt Miller, 1984 | 0 | 1 | 1 |
| Sean Nostrand, 2011 | 0 | 1 | 1 |
| Tom O'Neill, 1982 | 0 | 1 | 1 |
| John Packs, 1975 | 0 | 1 | 1 |
| Harry Samkange, 1982 | 0 | 1 | 1 |
| Greg Scott, 2001; 2003 | 0 | 1 | 1 |
| Roy Taylor, 1968 | 0 | 1 | 1 |
| Pat Tonelli, 2006-09 | 0 | 1 | 1 |
| Mark Thomas, 1980 | 0 | 1 | 1 |
| Chris Ullathorne, 1982 | 0 | 1 | 1 |
| Chip West, 2004 | 0 | 1 | 1 |
| Andy Westergren, 1986 | 0 | 1 | 1 |
| Clint Wright, 1971 | 0 | 1 | 1 |
| Andy Wood, 2000-03 | 0 | 1 | 1 |
| Dan Backman, 2002 | 0 | 1 | 1 |
| Andy Stevenson, 2002 | 0 | 1 | 1 |
Active Players in Bold








