![]() |
TUFTS MEN'S BASKETBALL RECORDS (through 2010-11 season)
INDIVIDUAL
RECORDS
(Active Players in Bold)
| CAREER SCORING (1,000 min.) | G | FG | FT | 3PT | PTS-Avg. |
| Jon Pierce (2006-10) | 95 | 689 | 351 | 126 | 1855-19.5 |
| Greg Davis (1982-86) | 93 | 716 | 353 | 0 | 1785-19.2 |
| Chris McMahon (1991-95) | 95 | 689 | 342 | 1 | 1721-18.1 |
| Chad Onofrio (1992-96) | 100 | 580 | 329 | 122 | 1611-16.1 |
| Troy Cooper (1979-83) | 92 | 645 | 299 | 0 | 1589-17.3 |
| John Heneghan (1951-55) | 89 | 529 | 413 | 0 | 1471-16.5 |
| Dennis Mink (1972-75) | 71 | 640 | 167 | 0 | 1447-20.4 |
| Jake Weitzen (2004-08) | 105 | 524 | 254 | 138 | 1440-13.7 |
| Vern Riddick (1985-89) | 92 | 528 | 340 | 2 | 1398-15.2 |
| Dan Flaherty (1997-2001) | 96 | 496 | 257 | 70 | 1319-13.7 |
| Bill Ewing (1979-83) | 94 | 564 | 158 | 0 | 1286-13.7 |
| Willie Young (1970-73) | 62 | 533 | 191 | 0 | 1257-20.3 |
| Ryan O'Keefe (2004-08) | 95 | 437 | 135 | 126 | 1135-11.9 |
| Brian Shapiro (1999-2003) | 97 | 383 | 186 | 164 | 1116-11.5 |
| Kevin Blatchford (1986-90) | 83 | 353 | 234 | 163 | 1103-13.3 |
| Bill Slackman (1989-92) | 72 | 358 | 185 | 194 | 1095-15.2 |
| Joe Donroe (1994-98) | 100 | 399 | 222 | 73 | 1093-10.9 |
| Reggie Stovell (2001-05) | 94 | 392 | 282 | 24 | 1090-11.6 |
| Jim Mullaney (1948-51) | 68 | 398 | 281 | 0 | 1077-15.8 |
| Eric Emmert (1992-96) | 75 | 432 | 199 | 0 | 1063-14.2 |
| Jim Campbell (1976-80) | 95 | 391 | 276 | 0 | 1058-11.1 |
| Jim Claffee (1964-67) | N/A | 403 | 240 | 0 | 1046 |
| Brian Skerry (1995-98) | 72 | 344 | 323 | 10 | 1021-14.2 |
| John Caragiorgis (1977-81) | 95 | 422 | 169 | 0 | 1013-10.7 |
| Leroy Charles (1972-76) | 92 | 478 | 145 | 0 | 1011-11.0 |
| Ron Woods (1976-79) | 69 | 430 | 141 | 0 | 1001-14.5 |
|
SEASON SCORING (475 min.) |
G |
FG |
FT |
3PT |
PTS-Avg. |
| Chris McMahon (1994-95) | 25 | 240 | 135 | 0 | 615-24.6 |
| Greg Davis (1984-85) | 25 | 248 | 101 | 0 | 597-23.8 |
| Larry Norman (1990-91) | 26 | 223 | 134 | 2 | 582-22.4 |
| Willie Young (1972-73) | 26 | 241 | 63 | 0 | 545-21.0 |
| Kevin Blatchford (1989-90) | 23 | 383 | 93 | 78 | 539-23.4 |
| Dennis Mink (1973-74) | 26 | 238 | 57 | 0 | 535-20.5 |
| Jon Pierce (2008-09) | 24 | 191 | 100 | 39 | 521-21.7 |
| Jon Pierce (2007-08) | 24 | 195 | 83 | 43 | 516-21.5 |
| Chad Onofrio (1995-96) | 25 | 181 | 94 | 52 | 508-20.3 |
| Bill Slackman (1990-91) | 26 | 169 | 70 | 90 | 498-19.2 |
| Dan Martin (2005-06) | 29 | 184 | 129 | 0 | 497-17.1 |
| Greg Davis (1983-84) | 24 | 199 | 93 | 0 | 491-21.2 |
| Chris McMahon (1992-93) | 25 | 196 | 97 | 0 | 489-19.5 |
| Troy Cooper (1981-82) | 25 | 201 | 74 | 0 | 476-19.0 |
| 20-PPG SCORERS | G | FG | FT | 3PT | PTS-Avg. |
| Chris McMahon (1994-95) | 25 | 240 | 135 | 0 | 615-24.6 |
| Greg Davis (1984-85) | 25 | 258 | 101 | 0 | 597-23.8 |
| Dave Whitley (1969-70) | 18 | 167 | 93 | 0 | 427-23.7 |
| Kevin Blatchford (1989-90) | 23 | 184 | 93 | 78 | 539-23.4 |
| Dennis Mink (1974-75) | 20 | 204 | 61 | 0 | 469-23.4 |
| John Heneghan (1954-55) | 20 | 169 | 133 | 0 | 464-23.1 |
| Larry Norman (1990-91) | 26 | 223 | 134 | 2 | 582-22.4 |
| Willie Young (1971-72) | 19 | 177 | 68 | 0 | 422-22.2 |
| Jim Claffee (1965-66) | 16 | 138 | 73 | 0 | 348-21.7 |
| Jon Pierce (2008-09) | 24 | 191 | 100 | 39 | 521-21.7 |
| Jon Pierce (2007-08) | 24 | 195 | 83 | 43 | 516-21.5 |
| Greg Davis (1985-86) | 20 | 153 | 119 | 0 | 425-21.2 |
| Jim Claffee (1966-67) | 18 | 146 | 90 | 0 | 382-21.2 |
| Willie Young (1972-73) | 26 | 241 | 63 | 0 | 545-21.0 |
| Dennis Mink (1973-74) | 26 | 239 | 57 | 0 | 535-20.5 |
| Greg Davis (1983-84) | 24 | 199 | 93 | 0 | 491-20.4 |
| Chad Onofrio (1995-96) | 25 | 181 | 94 | 52 | 508-20.3 |
|
SINGLE GAME SCORING (38 min.) |
|||||
| 45, Chad Onofrio vs. Suffolk, 1/29/94 44, Kevin Blatchford vs. Wheaton, 1/30/90 43, Kevin Blatchford vs. Suffolk, 2/5/90 43, Greg Davis vs. Curry, 1/16/85 42, Chad Onofrio vs. Suffolk, 1/27/96 42, Dave Whitley, 1970 41, Larry Norman, 1989 40, Dennis Mink, 1975 40, Jon Pierce vs. Babson, 11/18/08 39, Dennis Mink, 1975 38, Don Goodwin, 1951 38, Dave Whitley, 1970 38, Chris McMahon, vs. Framingham State, 12/8/94 |
|||||
|
CAREER REBOUNDING (600 min.) |
G |
REB-Avg. |
| Bill Ewing (1979-83) | 94 | 918-9.8 |
| Reggie Graham (1971-74) | 61 | 885-14.5 |
| Troy Cooper (1979-83) | 92 | 874-9.5 |
| Chris McMahon (1991-95) | 95 | 842-8.9 |
| Dennis Mink (1972-75) | 71 | 839-11.8 |
| Greg Davis (1982-86) | 93 | 825-8.9 |
| Jon Pierce (2006-10) | 95 | 703-7.4 |
| Joe Donroe (1994-98) | 100 | 679-6.8 |
| Mark Craigwell (1975-79) | 91 | 669-7.4 |
| Vern Riddick (1985-89) | 92 | 666-7.2 |
| John Fedell (1972-76) | 69 | 661-9.6 |
| Reggie Stovell (2001-05) | 94 | 653-6.9 |
| Dan Flaherty (1997-2001) | 96 | 631-6.6 |
| Jake Weitzen (2004-08) | 105 | 613-5.8 |
| George Powell (1972-76) | 74 | 605-8.2 |
| Khari Brown (1990-94) | 81 | 602-7.4 |
| Eric Emmert (1992-96) | 75 | 600-8.0 |
|
SEASON REBOUNDING (250 min.) |
G |
REB-Avg. |
| Reggie Graham (1973-74) | 26 | 348-13.4 |
| Reggie Graham (1971-72) | 20 | 334-16.7 |
| Dennis Mink (1972-73) | 25 | 310-12.4 |
| Dennis Mink (1973-74) | 26 | 307-11.8 |
| Craig Coupe (2002-03) | 25 | 285-11.4 |
| Troy Cooper (1981-82) | 25 | 277-11.1 |
| Greg Davis (1984-85) | 25 | 275-11.0 |
| Bill Ewing (1981-82) | 24 | 271-11.3 |
| Reggie Stovell (2004-05) | 24 | 265-10.2 |
| Eric Emmert (1993-94) | 25 | 264-10.6 |
| Troy Cooper (1982-83) | 24 | 262-10.9 |
| Greg Davis (1983-84) | 24 | 256-10.6 |
| Bill Ewing (1980-81) | 22 | 251-11.4 |
| Chris McMahon (1994-95) | 25 | 251-10.0 |
|
SINGLE GAME REBOUNDS |
||
| 26, Reggie Graham, 1972 24, Khari Brown vs. Trinity, 1/22/94 |
||
|
CAREER ASSISTS (200 min.) |
G |
AST-Avg. |
| Pat Skerry (1988-92) | 95 | 634-6.7 |
| Jim Campbell (1976-80) | 95 | 520-5.5 |
| Chad Onofrio (1992-96) | 100 | 504-5.0 |
| David Shepherd (2003-07) | 98 | 470-4.8 |
| Trey Robinson (1983-87) | 99 | 468-4.7 |
| Brian Skerry (1995-98) | 72 | 408-5.7 |
| Bobby Mpuku (1997-01) | 90 | 381-4.2 |
| Eddie Tapscott (1972-75) | 71 | 355-5.0 |
| Jeremy Black (2005-08) | 76 | 344-4.5 |
| Charles Neal (1979-83) | 90 | 340-3.8 |
| Daryl Brown (1974-77) | 52 | 281-5.4 |
| Jake Weitzen (2004-08) | 105 | 255-2.4 |
| John White (1971-73) | 46 | 229-5.0 |
| George Powell (1972-75) | 74 | 229-3.1 |
|
SEASON ASSISTS (130 min.) |
G |
AST-Avg. |
| Pat Skerry (1990-91) | 26 | 198-7.6 |
| David Shepherd (2004-05) | 26 | 174-6.7 |
| Chad Onofrio (1993-94) | 25 | 160-6.4 |
| Jim Campbell (1978-79) | 24 | 157-6.5 |
| Chad Onofrio (1994-95) | 25 | 156-6.2 |
| Daryl Brown (1976-77) | 23 | 155-6.7 |
| Pat Skerry (1989-90) | 23 | 154-6.7 |
| Pat Skerry (1991-92) | 23 | 152-6.6 |
| Eddie Tapscott (1973-74) | 26 | 152-5.8 |
| Jim Campbell (1977-78) | 24 | 151-6.3 |
| Jim Campbell (1979-80) | 24 | 141-5.9 |
| Brian Skerry (1995-96) | 25 | 140-5.6 |
| David Shepherd (2006-07) | 24 | 135-5.6 |
| Bobby Mpuku (1998-99) | 24 | 135-5.6 |
| Brian Skerry (1996-97) | 25 | 135-5.4 |
| Brian Skerry (1997-98) | 22 | 133-6.0 |
| Jeremy Black (2007-08) | 24 | 132-5.5 |
| Trey Robinson (1984-85) | 25 | 131-5.2 |
| Jeremy Black (2005-06) | 30 | 131-4.4 |
| Pat Skerry (1988-89) | 23 | 130-5.7 |
|
SINGLE GAME ASSISTS |
||
| 16, Daryl Brown 1977 15, Chad Onofrio vs. Washington College, 1/8/94 |
||
|
CAREER BLOCKED SHOTS (40 min.) |
GP |
BLKS-Avg. |
| Khari Brown (1990-94) | 81 | 150-1.85 |
| Chris McMahon (1992-95) | 95 | 107-1.1 |
| Jon Pierce (2006-10) | 95 | 101-1.06 |
| Craig Coupe (2001-03) | 50 | 100-2.0 |
| Sebastien Saylor (1995-99) | 76 | 95-1.25 |
| Tom Selby (2006-10) | 74 | 81-1.09 |
| Dan Martin (2002-06) | 95 | 69-0.7 |
| Brian Fitzgerald (2003-07) | 93 | 64-0.7 |
| Greg Davis (1984-86) | 93 | 61-0.7 |
| Deyvehn East (2000-04) | 70 | 57-0.8 |
| Tom Bernier (1997-01) | 97 | 48-0.5 |
| Vern Riddick (1985-89) | 92 | 43-0.5 |
| Darryl Brunson (1984-87) | 69 | 42-0.6 |
| Dave Sullivan (1993-96) | 99 | 40-0.4 |
|
SEASON BLOCKED SHOTS (24 min.) |
GP |
BLKS-Avg. |
| Khari Brown (1992-93) | 25 | 88-3.5 |
| Craig Coupe (2001-02) | 25 | 55-2.2 |
| Tom Selby (2008-09) | 24 | 48-2.0 |
| Greg Davis (1984-85) | 25 | 47-1.9 |
| Chris McMahon (1991-92) | 24 | 45-1.9 |
| Craig Coupe (2002-03) | 25 | 45-1.8 |
| Khari Brown (1993-94) | 25 | 44-1.8 |
| Jon Pierce (2009-10) | 23 | 35-1.5 |
| Sebastien Saylor (1996-97) | 26 | 34-1.3 |
| Sebastien Saylor (1997-98) | 18 | 32-1.8 |
| Chris McMahon (1992-93) | 25 | 30-1.2 |
| Dan Martin (2005-06) | 29 | 30-1.0 |
| Deyvehn East (2003-04) | 25 | 29-1.2 |
| Greg Davis (1985-86) | 20 | 24-1.2 |
| Jon Pierce (2006-07) | 24 | 24-1.0 |
| Jon Pierce (2007-08) | 24 | 24-1.0 |
|
CAREER STEALS (145 min.) |
GP |
ST-Avg. |
| Darryl Brunson (1983-87) | 93 | 241-2.6 |
| Bill Ewing (1979-83) | 94 | 186-2.0 |
| Brian Skerry (1995-98) | 72 | 180-2.5 |
| Jim Campbell (1977-80) | 95 | 167-1.8 |
| Pat Skerry (1988-92) | 95 | 164-1.7 |
| Bobby Mpuku (1997-2001) | 90 | 158-1.8 |
| Chad Onofrio (1992-96) | 100 | 154-1.5 |
| Troy Cooper (1979-83) | 92 | 146-1.6 |
|
SEASON STEALS (55 min.) |
GP |
ST-Avg. |
| Darryl Brunson (1986-87) | 20 | 77-3.9 |
| Dan Ragsdale (1996-97) | 26 | 74-2.8 |
| Brian Skerry (1995-96) | 25 | 67-2.7 |
| Amauris Quezada (2010-11) |
25 | 67-2.7 |
| Darryl Brunson (1984-85) | 24 | 64-2.7 |
| Brian Skerry (1997-98) | 22 | 64-2.9 |
| Darryl Brunson (1985-86) | 25 | 61-2.4 |
| Larry Norman (1990-91) | 26 | 59-2.3 |
| Jeremy Black (2005-06) | 30 | 58-1.9 |
| Jim Campbell (1977-78) | 23 | 57-2.5 |
| Chad Onofrio (1992-93) | 25 | 56-2.2 |
| Jim Campbell (1979-80) | 24 | 56-2.3 |
| Bobby Mpuku (2000-01) | 23 | 55-2.4 |
|
CAREER FIELD GOAL PCT. (min 600 FGA, 50%) |
GP |
FGM |
FGA |
FG% |
| Troy Cooper (1982-86) | 92 | 645 | 1101 | 58.6 |
| Chris McMahon (1991-95) | 95 | 689 | 1253 | 55.0 |
| John Caragiorgis (1977-81) | 95 | 422 | 788 | 53.6 |
| John Fedell (1972-76) | 69 | 371 | 696 | 53.3 |
| Eric Emmert (1992-96) | 75 | 432 | 818 | 52.8 |
| Larry Norman (1988-91) | 45 | 317 | 603 | 52.5704 |
| Ron Woods (1976-79) | 69 | 430 | 819 | 52.50 |
| Mark Craigwell (1975-79) | 88 | 370 | 706 | 52.4 |
| Dan Martin (2002-06) | 95 | 375 | 733 | 51.159 |
| Jim Claffee (1964-67) | n/a | 403 | 788 | 51.142 |
| Jon Pierce (2006-10) | 95 | 689 | 1350 | 51.104 |
| Bill Ewing (1979-83) | 94 | 564 | 1104 | 51.086 |
| Jake Weitzen (2004-08) | 105 | 524 | 1032 | 50.8 |
| Scott Brown (1977-81) | 92 | 422 | 853 | 50.1 |
| Darryl Brunson (1983-87) | 93 | 319 | 638 | 50.0 |
|
CAREER FIELD GOALS (500 min.) |
G |
FG |
||
| Greg Davis (1982-86) | 93 | 716 | ||
| Jon Pierce (2006-10) | 95 | 689 | ||
| Chris McMahon (1991-95) | 95 | 689 | ||
| Troy Cooper (1979-83) | 92 | 645 | ||
| Dennis Mink (1972-75) | 71 | 640 | ||
| Chad Onofrio (1992-96) | 100 | 580 | ||
| Bill Ewing (1979-83) | 94 | 564 | ||
| Willie Young (1970-73) | 62 | 533 | ||
| John Heneghan (1951-55) | 89 | 529 | ||
| Vern Riddick (1985-89) | 92 | 528 | ||
| Jake Weitzen (2004-08) | 105 | 524 | ||
|
SEASON FIELD GOAL PCT. (min. 175 FGA, 54.4%) |
GP |
FGM |
FGA |
FG% |
| Troy Cooper (1981-82) | 25 | 201 | 315 | 63.8 |
| Troy Cooper (1982-83) | 24 | 182 | 298 | 61.1 |
| Chris McMahon (1994-95) | 25 | 240 | 405 | 59.3 |
| Jim Campbell (1979-80) | 24 | 141 | 242 | 58.3 |
| Dan Flaherty (2000-01) | 24 | 173 | 300 | 57.7 |
| John Caragiorgis (1979-80) | 24 | 99 | 175 | 56.6 |
| Dan Martin (2005-06) | 29 | 184 | 326 | 56.4 |
| Jake Weitzen (2004-05) | 26 | 109 | 194 | 56.2 |
| Richard McDermott (1987-88) | 25 | 120 | 214 | 56.1 |
| Mark Craigwell (1978-79) | 24 | 134 | 240 | 55.8 |
| Troy Cooper (1980-81) | 22 | 139 | 250 | 55.6 |
| Bill Gorra (1977-78) | 23 | 122 | 222 | 55.0 |
| Bill Ewing (1982-83) | 24 | 143 | 263 | 54.4 |
| Eric Emmert (1992-93) | 25 | 105 | 193 | 54.4 |
| Craig Coupe (2002-03) | 25 | 136 | 250 | 54.4 |
|
CAREER FREE THROW PCT. (min 125 FTA, 72.3%) |
GP |
FTM |
FTA |
FT% |
| Chad Onofrio (1992-96) | 100 | 329 | 379 | 86.8 |
| Aaron Gallant (2005-09) | 98 | 126 | 149 | 84.6 |
| Dan McLaughlin (1969-72) | 113 | 136 | 83.1 | |
| Mike McGlynn (2001-03) | 50 | 132 | 163 | 81.0 |
| Kevin Blatchford (1986-90) | 83 | 234 | 291 | 80.412 |
| Jake Weitzen (2004-08) | 105 | 254 | 316 | 80.38 |
| Bill Slackman (1989-92) | 72 | 185 | 231 | 80.1 |
| Matty Lewis (1981-84) | 72 | 104 | 130 | 80.0 |
| Dave Beyel (2006-10) | 92 | 116 | 146 | 79.5 |
| Scott Anderson (2009-11) | 48 | 135 | 174 | 77.59 |
| John Fedell (1972-76) | 69 | 207 | 267 | 77.53 |
| Joe Donroe (1994-98) | 100 | 222 | 292 | 76.0 |
| Jim Campbell (1976-80) | 95 | 276 | 368 | 75.0 |
| Bobby MacMannis (1998-2002) | 89 | 104 | 139 | 74.82 |
| Fred Pedroletti (1997-01) | 90 | 172 | 230 | 74.78 |
| Vern Riddick (1985-89) | 92 | 340 | 457 | 74.3 |
| David Shepherd (2003-07) | 98 | 213 | 287 | 74.2 |
| Sebastien Saylor (1995-99) | 76 | 169 | 231 | 73.2 |
| Charlie Neal (1979-83) | 90 | 151 | 207 | 72.9 |
| Dan Martin (2002-06) | 95 | 223 | 307 | 72.6 |
| Dave Lippert (1984-88) | 71 | 120 | 166 | 72.3 |
|
SINGLE SEASON FREE THROW PCT. (min 50 FTA, 80%) |
GP |
FTM |
FTA |
FT% |
| Chad Onofrio (1995-96) | 25 | 94 | 105 | 89.5 |
| Aaron Gallant (2008-09) | 24 | 66 | 74 | 89.2 |
| Chad Onofrio (1992-93) | 25 | 79 | 89 | 88.8 |
| Dan McLauglin (1970-71) | 55 | 64 | 85.9 | |
| Chad Onofrio (1993-94) | 25 | 60 | 70 | 85.7 |
| Bill Slackman (1990-91) | 26 | 70 | 82 | 85.4 |
| Kevin Blatchford (1987-88) | 19 | 57 | 67 | 85.1 |
| Jake Weitzen (2007-08) | 24 | 78 | 92 | 84.8 |
| Aaron Gallant (2007-08) | 24 | 44 | 52 | 84.6 |
| Mike McGlynn (2001-02) | 25 | 61 | 73 | 83.6 |
| Chad Onofrio (1994-95) | 25 | 96 | 115 | 83.5 |
| Dave Beyel (2009-10) | 23 | 64 | 77 | 83.1 |
| Richard McDermott (1986-87) | 25 | 51 | 62 | 82.3 |
| Bryan Bachner (1981-82) | 23 | 51 | 62 | 82.3 |
| John Fedell (1975-76) | 22 | 94 | 115 | 81.7 |
| Joe Donroe (1996-97) | 26 | 93 | 114 | 81.6 |
| Dan Wood (1967-68) | 20 | 47 | 58 | 81.0 |
| Dave Cunningham (1997-98) | 24 | 54 | 67 | 80.6 |
| Jake Weitzen (2005-06) | 30 | 89 | 111 | 80.18 |
| Kevin Blatchford (1989-90) | 23 | 93 | 116 | 80.17 |
| John Caragiorgis (1978-79) | 24 | 60 | 75 | 80.0 |
|
CAREER THREE-POINTERS (70 min.) (Since 1986-87) |
GP |
3FG |
| Bill Slackman (1989-92) | 72 | 194 |
| Mike McGlynn (2001-03) | 50 | 170 |
| Dave Cunningham (1994-98) | 94 | 167 |
| Brian Shapiro (1999-2003) | 97 | 164 |
| Kevin Blatchford (1986-90) | 83 | 163 |
| Dan Ragsdale (1993-97) | 87 | 148 |
| Dave Beyel (2006-10) | 92 | 146 |
| Jake Weitzen (2004-08) | 105 | 138 |
| Jon Pierce (2006-10) | 95 | 126 |
| Ryan O'Keefe (2004-08) | 95 | 126 |
| Chad Onofrio (1992-96) | 100 | 122 |
| Jeremy Black (2005-08) | 76 | 122 |
| Dan Cook (2006-10) | 84 | 89 |
| Mike Wolf (1991-94) | 56 | 88 |
| Bobby Mpuku (1997-2001) | 90 | 83 |
| David Shepherd (2003-07) | 98 | 80 |
| Jeff Holden (1992-96) | 68 | 76 |
| Joe Donroe (1994-98) | 100 | 73 |
| Alex Goldfarb (2009-11) | 48 | 72 |
| Dan Flaherty (1997-2001) | 96 | 70 |
|
SEASON THREE-POINTERS (50 min.) |
GP |
3FG |
| Mike McGlynn (2001-02) | 25 | 102 |
| Bill Slackman (1990-91) | 26 | 90 |
| Dave Cunningham (1997-98) | 24 | 79 |
| Kevin Blatchford (1989-90) | 23 | 78 |
| Mike McGlynn (2002-03) | 25 | 68 |
| Bill Slackman (1991-92) | 24 | 61 |
| Dan Ragsdale (1996-97) | 26 | 55 |
| Alex Goldfarb (2010-11) |
25 |
53 |
| Chad Onofrio (1995-96) | 25 | 52 |
| Brian Shapiro (2000-01) | 22 | 52 |
| Michael Wolf (1992-93) | 25 | 50 |
| Dan Ragsdale (1994-95) | 25 | 50 |
| Jeremy Black (2005-06) | 30 | 50 |
| Jeremy Black (2007-08) | 24 | 50 |
|
CAREER THREE-POINT PCT. (min 85 Attempts, 36.4%) |
GP |
3PM |
3PA |
3P% |
| Andy Chapin (1991-94) | 33 | 41 | 88 | 46.6 |
| Bill Slackman (1989-92) | 72 | 194 | 456 | 42.5 |
| Kevin Blatchford (1986-90) | 83 | 163 | 384 | 42.4 |
| Mike McGlynn (2001-03) | 50 | 170 | 407 | 41.8 |
| Alex Goldfarb (2009-11) | 48 | 72 | 175 | 41.1 |
| Jake Weitzen (2004-08) | 105 | 138 | 339 | 40.7 |
| Jeff Holden (1992-96) | 68 | 76 | 190 | 40.0 |
| Dan Ragsdale (1993-97) | 87 | 148 | 373 | 39.7 |
| Aaron Gallant (2005-09) | 98 | 45 | 115 | 39.1 |
| Paul Smith (1999-00) | 49 | 41 | 105 | 39.0 |
| Dan Cook (2006-10) | 84 | 89 | 233 | 38.2 |
| Chad Onofrio (1992-96) | 100 | 122 | 321 | 38.0 |
| Mike Andrews (1996-00) | 77 | 45 | 119 | 37.82 |
| Phil Barlow (2000-02) | 32 | 51 | 135 | 37.77 |
| Michael Wolf (1991-94) | 56 | 88 | 233 | 37.76 |
| Dave Beyel (2006-10) | 92 | 113 | 300 | 37.67 |
| Jeremy Black (2005-08) | 76 | 122 | 326 | 37.42 |
| Dave Cunningham (1994-98) | 94 | 167 | 447 | 37.36 |
| Joe Donroe (1994-98) | 100 | 73 | 200 | 36.5 |
| Larry Jacobson (1984-88) | 77* | 52 | 143 | 36.4 |
| * -- Includes games from 1984-86 when 3-point shot did not exist | ||||
|
SEASON THREE-POINT PCT. (min 50 3PA, 43.0%) |
GP |
3PM |
3PA |
3P% |
| Mike Andrews (1999-00) | 27 | 32 | 62 | 51.6 |
| Rob Malenfant (1986-87) | 23 | 26 | 51 | 51.0 |
| Paul Smith (1999-00) | 27 | 37 | 73 | 50.7 |
| Bill Slackman (1989-90) | 22 | 43 | 85 | 50.6 |
| Chad Onofrio (1994-95) | 25 | 39 | 78 | 50.0 |
| Mike McGlynn (2001-02) | 25 | 102 | 212 | 48.1 |
| Andy Chapin (1993-94) | 25 | 36 | 75 | 48.0 |
| Jake Weitzen (2005-06) | 30 | 46 | 97 | 47.4 |
| Dave Cunningham (1997-98) | 24 | 79 | 170 | 46.5 |
| Kevin Blatchford (1989-90) | 23 | 78 | 170 | 45.9 |
| Bill Slackman (1990-91) | 26 | 90 | 201 | 44.78 |
| Dave Beyel (2008-09) | 24 | 46 | 103 | 44.66 |
| Dave Beyel (2007-08) | 24 | 25 | 56 | 44.64 |
| Phil Barlow (2000-01) | 22 | 39 | 89 | 43.82 |
| Alex Goldfarb (2010-11) | 25 | 53 | 121 | 43.80 |
| Jake Weitzen (2004-05) | 26 | 28 | 64 | 43.75 |
| Aaron Gallant (2008-09) | 24 | 24 | 55 | 43.64 |
TEAM RECORDS
Best Won/Loss Record:
23-7 (.767) in 2005-06
22-4 (.846) in 1972-73
20-5 (.800) in 1949-50 and 1994-95
21-6 (.778) in 1999-00
20-6 (.769) in 1973-74 and 1996-97
Most Points In a Season:
2,480 pts, 2005-06 (82.7 ppg)
2,220 pts, 1995-96 (88.8 ppg)
2,168 pts, 1972-73 (89.1 ppg)
Longest Winning Streak:
17 games, 1949-50
YEAR BY YEAR
| Year | Coach | Captains | W-L-T |
| 1904-05 | Grant | Hanscom | 7-9 |
| 1905-06 | Goggin | Wilson | 3-12-1 |
| 1906-07 | McGrail | Seede | 8-5 |
| 1907-08 | Grebenstein | Seede | 7-6 |
| 1908-09 | Pulsifer | Kimball | 10-5 |
| 1909-10 | Harold Wilson | Hatch | 8-2 |
| 1910-11 | Dickinson | Fisher | 1-14 |
| 1911-18 | NO FORMAL TEAMS | ||
| 1918-19 | Herb Miller | Crocker | 2-3 |
| 1919-20 | Earl Andrews | Sampson | 6-9 |
| 1920-21 | T.C. Ferguson | Sampson | 4-13 |
| 1921-22 | T.C. Ferguson | Hopkins | 4-10 |
| 1922-23 | Ed O'Donnell | Rounds | 6-7 |
| 1923-24 | Dirrell Sample | Rogers | 14-3 |
| 1924-25 | Dirrell Sample | Dowson | 10-7 |
| 1925-25 | Dirrell Sample | Dowson | 8-12 |
| 1926-27 | Dirrell Sample | Dowson | 3-12 |
| 1927-28 | Lewis Manly | Clarence Stanley | 7-9 |
| 1928-29 | Lewis Manly | Ernest Hermann | 9-6 |
| 1929-30 | Lewis Manly | W.H. Horton | 9-4 |
| 1930-31 | Lewis Manly | Art Cochran | 6-11 |
| 1931-32 | Lewis Manly | Fine | 10-3 |
| 1932-33 | Lewis Manly | Harry Hymanson | 8-5 |
| 1933-34 | Lewis Manly | Richard Cochran | 11-3 |
| 1934-35 | Art Cochran | Bill Grinnell | 8-9 |
| 1935-36 | Art Cochran | Bill Lewis | 10-4 |
| 1936-37 | Art Cochran | Lewis Kyrios | 6-10 |
| 1937-38 | Art Cochran | Wojciechowski, Galuska | 11-7 |
| 1938-39 | Art Cochran | James Weldon | 6-11 |
| 1939-40 | Art Cochran | Charles Tibbs | 12-7 |
| 1940-41 | Art Cochran | Phil Gomez | 8-9 |
| 1941-42 | Art Cochran | Harold Redgate | 11-9 |
| 1942-43 | Art Cochran | Nick DelNinno | 8-11 |
| 1943-44 | Art Coachran | Andy Gibbons | 15-4 |
| 1944-45 | Dick Cochran | Bob Moran | 10-8 |
| 1945-46 | Dick Cochran | Bob Skarda | 7-9 |
| 1946-47 | Fred Ellis | Rocco Antonelli, Ed Ham | 5-12 |
| 1947-48 | Fred Ellis | Bob Cooney | 8-12 |
| 1948-49 | Fred Ellis | Elias Shapiro | 12-7 |
| 1949-50 | Fred Ellis | Alfred Perry | 20-5 |
| 1950-51 | Fred Ellis | Jim Mullaney, Don Goodwin | 12-9 |
| 1951-52 | Fred Ellis | Marvin Shenfield, Alexander Bennett | 7-14 |
| 1952-53 | Fred Ellis | Lowell Greenberg | 10-16 |
| 1953-54 | George Grimshaw | John Sussenberger | 9-14 |
| 1954-55 | George Grimshaw | Frank O'Brien, John Heneghan | 12-8 |
| 1955-56 | George Grimshaw | Robert Fasciano | 4-14 |
| 1956-57 | George Grimshaw | Bert Meunch | 8-10 |
| 1957-58 | George Grimshaw | Bert Meunch, Phil Shaw | 7-11 |
| 1958-59 | George Grimshaw | Jim Miller | 2-16 |
| 1959-60 | George Grimshaw | Tom Bond | 5-13 |
| 1960-61 | George Grimshaw | John O'Leary, Bill McGrath | 7-12 |
| 1961-62 | George Grimshaw | Joel Peckham | 4-15 |
| 1962-63 | George Grimshaw | Paul Berger | 3-17 |
| 1963-64 | George Grimshaw | Evander French | 8-10 |
| 1964-65 | George Grimshaw | Dave Spath | 5-12 |
| 1965-66 | George Grimshaw | Bill Lewis | 11-8 |
| 1966-67 | George Grimshaw | Ken Neiman | 8-12 |
| 1967-68 | George Grimshaw | Art Marquardt | 13-7 |
