![]() |
Tufts Univeristy Field Hockey Program Records
(Through the 2011 season)
YEAR-BY-YEAR
| Year | W-L-T | Captains | Head Coach |
| 1974 | 3-2 | ? | Dawn Hooker |
| 1975 | 5-5 | Jackie Burnham, Ann Meeker | Dawn Hooker |
| 1976 | 3-9 | Jacquelin Coyle | Christine Collins |
| 1977 | 0-11 | Priscilla McClung | Christine Collins |
| 1978 | 1-11 | Sue Hoberman, Sarah Pease | Christine Collins |
| 1979 | 3-7-2 | Heather Burk, Sue Hoberman | Marisa Didio |
| 1980 | 7-4-2 | Patty Konecke | Marisa Didio |
| 1981 | 11-1-1 | Diane Wilcox, Nina Cudahy, Barb Sprague | Marisa Didio |
| 1982 | 12-2-2 | Nina Cudahy, Alison Moore | Marisa Didio |
| 1983 | 11-1-1 | Kate Donovan, Alsion Moore | Nita Lamborghini |
| 1984 | 8-4-1 | Donna Wells, Jodi Paglia | Nita Lamborghini |
| 1985 | 12-2 | Martha Doherty, Jill Lapato | Carol Rappoli |
| 1986 | 7-5 | Kit Jackson, Barbara Mahoney | Carol Rappoli |
| 1987 | 7-5-1 | Annie Brodgen, Rebecca Knapp | Carol Rappoli |
| 1988 | 8-5-1 | Rebecca Knapp, Karen Schiff | Carol Rappoli |
| 1989 | 12-2-2 | Amy Letscher, Maggie Welch | Carol Rappoli |
| 1990 | 7-5-2 | Aryn Landau, Tricia Burke | Carol Rappoli |
| 1991 | 2-12 | Tove Torgerson, Christine Ferrone | Carol Rappoli |
| 1992 | 4-10 | Christine Ferrone, Trimble Augur | Carol Rappoli |
| 1993 | 4-9-1 | Jill Donaldson, Lisa Ricciardi | Carol Rappoli |
| 1994 | 11-5 | Alanna Cummings, Laurel Manzelli | Carol Rappoli |
| 1995 | 12-3 | Shayna Gross, Natalie Soule | Carol Rappoli |
| 1996 | 13-4 | Gretchen Livingston, Natalie Soule | Carol Rappoli |
| 1997 | 9-6 | Jess MacLellan, Kate Mathey | Carol Rappoli |
| 1998 | 11-4 | Andrea Edelstein, Jen Martin | Carol Rappoli |
| 1999 | 10-7 | Sarah Christie, Meredith Leroux | Carol Rappoli |
| 2000 | 10-8 | Colette Gaudet, Amy Polverini | Carol Rappoli |
| 2001 | 3-10 | Lindsay Lionetti, Christina Orf, Barbara Szajda | Carol Rappoli |
| 2002 | 4-10 | Dana Chivvis, Laura Hacker, Ursula Stahl | Carol Rappoli |
| 2003 | 5-10 | Willow Hagge, Kelly Sarson | Carol Rappoli |
| 2004 | 10-6 | Jeanne Grabowski, Lea Napolitano, Dana Panzer | Tina McDavitt |
| 2005 | 8-7 | Lea Napolitano, Jeanne Grabowski | Tina McDavitt |
| 2006 | 11-5 | Marilyn Duffy-Cabana, Stacey Watkins | Tina McDavitt |
| 2007 | 13-5 | Ileana Casellas-Katz, Katie Pagos | Tina McDavitt |
| 2008 | 19-2 | Brittany Holiday, Tess Jasinski, Marlee Kutcher | Tina McDavitt |
| 2009 | 18-2 | Amanda Russo, Margi Scholtes | Tina McDavitt |
| 2010 | 15-3 | Jess Perkins, Amanda Roberts | Tina McDavitt |
| 2011 | 11-4 | Taylor Dyer, Lindsay Griffith | Tina McDavitt |
Overall Record: 320-213-16 (549 games, .597
winning percentage)
NCAA Appearances: 2010, 2009, 2008, 2007, 1995,
1998
NCAA Finals Appearances: 2008
NCAA Semi-finals Appearances: 2009, 2008
NCAA Sectional Championships: 2009, 2008
NESCAC Tournaments: 2011, 2010, 2009, 2008, 2007,
2006, 2005, 2004, 2003, 2000
NESCAC Championships: 2009
ECAC Championships: 1989, 1996
ECAC Appearances: 1989, 1994, 1996, 1997, 1999,
2000
MAIAW Championships: 1980, 1981, 1982, 1983;
MAIAW Appearances: 1980, 1981, 1982, 1983
NIAC Championships: 1982
NIAC Appearances: 1982, 1983, 1984, 1985, 1987,
1988
ALL-TIME COACHES RECORDS
(By victories)
| Name | Yrs. | G | W | L | T | PCT. |
| Carol Rappoli | 19 (1985-03) | 294 | 155 | 132 | 7 | .539 |
| Tina McDavitt | 8 (2004-11) | 139 | 105 | 34 | 0 | .755 |
| Marisa Didio | 4 (1979-82) | 54 | 33 | 14 | 7 | .676 |
| Nita Lamborghini | 2 (1983-84) | 26 | 19 | 5 | 2 | .769 |
| Dawn Hooker | 2 (1974-75) | 15 | 8 | 7 | 0 | .533 |
| Christine Collins | 3 (1976-78) | 35 | 4 | 31 | 0 | .114 |
INDIVIDUAL
SCORING
Most Goals
- Game:
- 4, Barb Sprague vs. Pine Manor, 1979
- 3, Arlene Jordan vs. Wesleyan, 1981
- 3, Kate Donovan vs. Gordon, 1982
- 3, Aryn Landau vs. Conn. College, 1990
- 3, Kate Mathey vs. WPI, 10/1/96
- 3, Dana Chivvis vs. Wellesley, 9/20/00
- 3, Michelle Kelley vs. Endicott, 10/24/06
- 3, Ileana Casellas-Katz vs. NE College, 11/7/07
- 3, Tamara Brown vs. Messiah, 11/22/08
- 3, Tamara Brown vs. Colby, 9/13/08
- 3, Tamara Brown vs. Wesleyan, 9/6/08
- 3, Michelle Kelly vs. Wesleyan, 9/6/08
- 3, Michelle Kelly vs. MIT, 11/14/09
- 3, Amanda Russo vs. Gordon, 10/20/09
- 3, Tamara Brown vs. Connecticut College, 10/14/09
- 3, Melissa Burke vs. Colby, 10/10/09
- 3, Tamara Brown vs. Colby, 10/10/09
- 3, Tamara Brown vs. Bates, 10/31/10
- 3, Tamara Brown vs. Gordon, 10/19/10
- 3, Tamara Brown vs. Bates, 10/2/10
- 3, Lindsay Griffith vs. Springfield, 10/6/11
- 3, Lia Sagerman vs. UMass Dartmouth, 9/21/11
- Season:
- 28, Tamara Brown, 2008
- 24, Tamara Brown, 2010
- 21, Tamara Brown, 2009
- 18, Ileana Casellas-Katz, 2007
- 14, Aryn Landau, 1989
- 14, Kate Mathey, 1996
- 14, Michelle Kelly, 2008
- 13, Michelle Kelly, 2009
- 12, Jill Lapato, 1982
- 12, Aryn Landau, 1990
- 12, Dana Chivvis, 1999
- 12, Dana Panzer, 2004
- 12, Amanda Russo, 2008
- 12, Amanda Russo, 2009
- 11, Arlene Jordan, 1981
- 11, Robyn Gawlak, 1998
- 11, Michelle Kelly, 2006
- Career:
- 78, Tamara Brown, 2007-10
- 45, Michelle Kelly, 2006-09
- 44, Aryn Landau, 1987-90
- 31, Ileana Casellas-Katz, 2004-07
- 29, Amanda Russo, 2006-09
- 27, Mary Halladay, 1982-85
- 27, Kate Mathey, 1994-97
Most Assists
- Game:
- 5, Kate Donovan vs. MIT, 1982
- Season:
- 16, Kate Donovan, 1982
- 11, Margi Scholtes, 2007
- 13, Tamara Brown, 2009
- 10, Gretchen Livingston, 1996
- 9, Diane Wilcox, 1981
- 9, Dana Panzer, 2004
- 9, Ileana Casellas-Katz, 2006
- 9, Amanda Russo, 2008
- 9, Margi Scholtes, 2008
- Career:
- 28, Kate Donovan, 1980-83
- 26, Tamara Brown, 2007-10
- 25, Mary Halladay, 1982-85
Most Points
- Game:
- 10, Barb Sprague vs. Pine Manor, 1979 (4g, 2a)
- Season:
- 61, Tamara Brown, 2008 (28g, 5a)
- 55, Tamara Brown, 2010 (24g, 7a)
- 55, Tamara Brown, 2009 (21g, 13a)
- 41, Ileana Casellas-Katz, 2007 (18g, 5a)
- 33, Dana Panzer, 2004 (12 g, 9 a)
- 33, Amanda Russo, 2008 (12g, 9a)
- 33, Michelle Kelly, 2009 (13g, 7a)
- 32, Kate Mathey, 1996 (14g, 4a)
- 31, Michelle Kelly, 2008 (14g, 3a)
- 30, Amanda Russo, 2009 (12g, 6a)
- 29, Aryn Landau, 1989 (14g, 1a)
- 28, Dana Chivvis, 1999 (12g, 4a)
- 27, Jill Lapato, 1982 (12g, 3a)
- Career:
- 182, Tamara Brown, 2007-10 (78g, 26a)
- 103, Michelle Kelly, 2006-09 (45g, 13a)
- 97, Aryn Landau, 1987-90 (44g, 9a)
- 79, Ileana Casellas-Katz, 2004-07 (31g, 17a)
- 79, Mary Halladay, 1982-85 (27g, 25a)
- 73, Amanda Russo, 2006-09 (29g, 15a)
- 72, Kate Donovan, 1980-83 (22g, 28a)
INDIVIDUAL
GOALTENDING
Most Saves
- Game:
- 26, Tricia Burke vs. Trinity, 1987
- 24, Amanda McKittrick vs. Trinity, 1992
- 22, Amanda McKittrick vs. Clark, 1991
- Season:
- 146, Amanda McKittrick, 1991
- 142, Tricia Burke, 1990
- 137, Dena Sloan, 2000
- 136, Amanda McKittrick, 1993
- 135, Tricia Burke, 1987
- 130, Amanda McKittrick, 1992
- Career:
- 458, Amanda McKittrick, 1991-94
- 456, Tricia Burke, 1987-90
Most Shutouts
- Season:
- 10, Dawn Morrill, 1996
- Career:
- 23, Lu Ronco, 1980-83
- 21, Tricia Burke, 1987-90
- 21, Marianna Zak, 2008-11
Best Goals Against Average
- Season (min. 500 minutes):
- 0.40, Dawn Morrill, 1994
- 0.53, Lu Ronco, 1983
- Career (min. 1500 minutes):
- 0.78, Dawn Morrill, 1993-96
- 0.82, Marianna Zak, 2008-10
Best Save Percentage
- Season (min. 500 minutes):
- .941, Dawn Morrill, 1994 (48/51)
- .927, Dawn Morrill, 1995 (127/137)
- Career (min. 1500 minutes):
- .896, Dawn Morrill, 1993-96
TEAM RECORDS
Most Goals in a Game:
10 vs. Wesleyan, 9/6/2008
9 vs. Barrington, 1983
9 vs. Wellesley, 10/6/2009
9 vs. Gordon, 10/20/2009
9 vs. Springfield, 10/6/11
Most Goals in a Season:
82 in 2008 (3.904/g)
78 in 2010 (4.3/g)
78 in 2009 (3.9/g)
Fewest Goals Allowed in a Season:
7 in 1983 (13 games)
9 in 1994 (16 games)
9 in 1997 (15 games)
Most Goals Allowed in a Game:
8, vs. Harvard, 1977
8, vs. Westfield State, 1978
Most Goals Allowed in a Season: 48 in 1978
Most Wins in a Season: 19 in 2008
Most Losses in a Season: 12 in 1991
Most Shutouts in a Season: 11 in 1996
Longest Winning Streak (Season): 16 (2008)
Longest Winning Streak (Overall): 16 (2008)
ALL-TIME SCORING
LIST
(Since 1979)
Active Players in Bold
| Name, Yrs. | G | A | PTS |
| Tamara Brown, 2007-10 | 78 | 26 | 182 |
| Michelle Kelly, 2006-09 | 45 | 13 | 103 |
| Aryn Landau, 1987-90 | 44 | 9 | 97 |
| Ileana Casellas-Katz, 2004-07 | 31 | 17 | 79 |
| Mary Halladay, 1982-85 | 27 | 25 | 79 |
| Amanda Russo, 2006-09 | 29 | 15 | 73 |
| Kate Donovan, 1980-83 | 22 | 28 | 72 |
| Jill Lapato, 1982-85 | 26 | 17 | 69 |
| Kate Mathey, 1994-97 | 27 | 5 | 59 |
| Dana Chivvis, 1999-02 | 22 | 11 | 55 |
| Melissa Burke, 2007-10 | 23 | 8 | 54 |
| Natalie Soule, 1993-96 | 23 | 7 | 53 |
| Lindsay Griffith, 2008-11 | 21 | 9 | 51 |
| Brittany Holiday, 2005-08 | 22 | 6 | 50 |
| Ellen Ridley, 1982-85 | 18 | 12 | 48 |
| Lea Napolitano, 2002-05 | 16 | 13 | 45 |
| Lia Sagerman, 2009-11 | 18 | 8 | 44 |
| Cathy Healy, 1986-89 | 17 | 9 | 43 |
| Robyn Gawlak, 1995, 1997-98 | 18 | 5 | 41 |
| Diane Wilcox, 1978-81 | 11 | 19 | 41 |
| Amy Hurwitz, 1993-96 | 14 | 12 | 40 |
| Margi Scholtes, 2006-09 | 8 | 23 | 39 |
| Dana Panzer, 2001-04 | 12 | 13 | 37 |
| Lindsay Lionetti, 1998-01 | 12 | 12 | 36 |
| Jess Perkins, 2007-10 | 10 | 16 | 36 |
| Gretchen Livingston, 1993-96 | 6 | 24 | 36 |
| Jodi Paglia, 1981-84 | 13 | 8 | 34 |
| Maggie Welch, 1987-89 | 10 | 14 | 34 |
| Alison Moore, 1980-83 | 10 | 12 | 32 |
| Tess Jasinski, 2005-08 | 7 | 17 | 31 |
| Laurie Meade, 1991-94, 96 | 12 | 7 | 31 |
| Donna Kennedy, 1981-83 | 11 | 8 | 30 |
| Annie Brogden, 1985-87 | 13 | 3 | 29 |
| Kit Jackson, 1983-86 | 12 | 5 | 29 |
| Martha Doherty, 1982-85 | 10 | 8 | 28 |
| Marlee Kutcher, 2005-08 | 11 | 5 | 27 |
| Stacey Watkins, 2003-06 | 8 | 11 | 27 |
| Becca Knapp, 1985-88 | 7 | 13 | 27 |
| Jessica MacLellan, 1994-96 | 7 | 13 | 27 |
| Christine Ferrone, 1989-92 | 9 | 8 | 26 |
| Barb Sprague, 1979-80 | 10 | 5 | 25 |
| Arlene Jordan, 1981 | 11 | 2 | 24 |
| Laurel Manzelli, 1991-94 | 7 | 10 | 24 |
| Tess Guttadauro, 2007-10 | 8 | 7 | 23 |
| Erika Goodwin, 2002-05 | 9 | 4 | 22 |
| Kelsey Perkins 2009-11 | 10 | 1 | 21 |
| Andrea Edelstein, 1995-98 | 8 | 5 | 21 |
| Chelsea Yogerst 2010-11 | 8 | 5 | 21 |
| Jeanne Grabowski, 2002-05 | 5 | 11 | 21 |
| Missy Karp, 2009-11 | 8 | 4 | 20 |
| Chrissy Palmieri, 1988-90 | 6 | 8 | 20 |
| Lisa Ricciardi, 1990-93 | 6 | 7 | 19 |
| Taylor Dyer 2008-11 | 7 | 3 | 17 |
| Amy Polverini, 1997-00 | 5 | 7 | 17 |
| Colette Gaudet, 1997-00 | 6 | 4 | 16 |
| Christina Orf, 1998-01 | 6 | 4 | 16 |
| Barbara Jean Mahoney, 1983-86 | 5 | 6 | 16 |
| Barbara Szajda, 1998-01 | 5 | 6 | 16 |
| Rebecca Litt, 1996-99 | 4 | 8 | 16 |
| Amanda Roberts, 2007-10 | 3 | 10 | 16 |
| Jennie Sachs, 2001-04 | 7 | 1 | 15 |
| Laura Hacker, 1999-02 | 6 | 3 | 15 |
| Melissa Lowe, 1986-89 | 5 | 5 | 15 |
| Rachel Gerhardt, 2009-11 | 4 | 7 | 15 |
| Meredith Leroux, 1996-99 | 3 | 8 | 14 |
| Kathleen Martin, 2003-04, 06 | 5 | 3 | 13 |
| Kayla Murphy, 2009-11 | 5 | 3 | 13 |
| Amy Letscher, 1986-89 | 4 | 5 | 13 |
| Jayme Heller, 2001-04 | 3 | 6 | 12 |
| Jen Boynton, 1990-93 | 3 | 5 | 11 |
| Tracy Rittenour, 2003-04 | 3 | 5 | 11 |
| Tracy Peasley, 1989-90 | 3 | 4 | 10 |
| Leane Fitzgerald, 1978-79 | 4 | 1 | 9 |
| Irene Lewnard, 2007-08 | 4 | 1 | 9 |
| Diana Pilson, 1977-79 | 3 | 3 | 9 |
| Stephanie Wan, 2010-11 | 3 | 3 | 9 |
| Beth Arruda, 1991-92 | 4 | 0 | 8 |
| Shayna Gross, 1992-95 | 3 | 2 | 8 |
| Sarah Cannon 2008-11 | 2 | 4 | 8 |
| Mia Baron, 1997-00 | 2 | 3 | 7 |
| Brittany Norfleet, 2011 | 2 | 3 | 7 |
| Brooke Christian, 2000 | 3 | 0 | 6 |
| Elizabeth Hayden, 2000-02 | 3 | 0 | 6 |
| Michelle Najera, 1979 | 3 | 0 | 6 |
| Donna Wells, 1984 | 3 | 0 | 6 |
| Julie Brown, 1980 | 2 | 2 | 6 |
| Sarah Christie, 1996-99 | 2 | 2 | 6 |
| Jean Sanfacon, 1981-82 | 2 | 2 | 6 |
| Sarah Widing, 1997-99 | 2 | 2 | 6 |
| Beth Robie, 1984 | 1 | 4 | 6 |
| Emily Cannon 2010-11 | 0 | 6 | 6 |
| Sarah Saghir, 1994-97 | 0 | 6 | 6 |
| Michelle Carlson, 1981 | 2 | 1 | 5 |
| Anne Foulkes, 1982-84 | 2 | 1 | 5 |
| Jean DiPiro, 1988 | 2 | 1 | 5 |
| Jen Martin, 1995-98 | 2 | 1 | 5 |
| Audrey Green, 1985 | 1 | 3 | 5 |
| Vikki Greenwood, 1990-92 | 1 | 3 | 5 |
| Melissa Neubauer, 1988-89 | 1 | 3 | 5 |
| Denise Bohlin, 1987 | 2 | 0 | 4 |
| Kerry Eaton, 2009 | 2 | 0 | 4 |
| Missy Carlson, 1984 | 1 | 2 | 4 |
| Michelle Conceison, 1993-96 | 1 | 2 | 4 |
| Katie Pagos, 2004-07 | 1 | 2 | 4 |
| Stephanie Bower, 1986-87 | 0 | 4 | 4 |
| Alanna Cummings, 1992-94 | 1 | 1 | 3 |
| Sue Fiore, 1979 | 1 | 1 | 3 |
| Corey Green, 2004-07 | 1 | 1 | 3 |
| Emma Kozumbo, 2006-09 | 1 | 1 | 3 |
| Tanya Newell, 1997 | 1 | 1 | 3 |
| Alyce Santos, 1986-88 | 1 | 1 | 3 |
| Jennie Williamson, 2004-07 | 1 | 1 | 3 |
| Katie Anderson, 1988-90 | 0 | 3 | 3 |
| Maggie Chapman, 2011 | 0 | 3 | 3 |
| Sue Galbraith, 1979 | 0 | 3 | 3 |
| Heather Morris, 1980 | 0 | 3 | 3 |
| Deb Allen, 1990-93 | 1 | 0 | 2 |
| Trimble Augur, 1990-92 | 1 | 0 | 2 |
| Diane Bartlett, 1988 | 1 | 0 | 2 |
| Meghan Becque, 2004-06 | 1 | 0 | 2 |
| Heather Burk, 1979 | 1 | 0 | 2 |
| Meghan Carleton, 1998-01 | 1 | 0 | 2 |
| Crystal Chow, 1994-97 | 1 | 0 | 2 |
| Eve Elliot, 1982 | 1 | 0 | 2 |
| Hilary Fazzone, 2003 | 1 | 0 | 2 |
| Christine Fichera, 1991 | 1 | 0 | 2 |
| Marjorie Kozart, 1985 | 1 | 0 | 2 |
| Lauren McGivern, 2002-03 | 1 | 0 | 2 |
| Lizzy Oxler, 2003-05 | 1 | 0 | 2 |
| Karen Salem, 1983 | 1 | 0 | 2 |
| Brianna Sullivan, 2006 | 1 | 0 | 2 |
| Dana Svendsen, 2005-07 | 1 | 0 | 2 |
| Nina Cudahy, 1979-80 | 0 | 2 | 2 |
| Ginnie Games, 1989 | 0 | 2 | 2 |
| Jackie Swan, 1988-89 | 0 | 2 | 2 |
| Dana Aidekman, 2008-09 | 0 | 1 | 1 |
| Bri Cilley, 2008 | 0 | 1 | 1 |
| Liz Glazier, 1991-93 | 0 | 1 | 1 |
| Carrie Grable, 1996 | 0 | 1 | 1 |
| Claire Kemp, 2008 | 0 | 1 | 1 |
| Cornelia Kietzman, 1979 | 0 | 1 | 1 |
| Beth Kelly, 2004 | 0 | 1 | 1 |
| Sharna McMicken, 1997-98 | 0 | 1 | 1 |
| Karyn Moar, 1999-02 | 0 | 1 | 1 |
| Jenny Pfaffenbach, 1994-97 | 0 | 1 | 1 |
| Sue Siebert, 1979 | 0 | 1 | 1 |
| Ursala Stahl, 1999-02 | 0 | 1 | 1 |
| Liza Wetzel, 2009-11 | 0 | 1 | 1 |
CAREER GOALKEEPING LIST
(Since 1979)
| Name, Yrs. | G | GS | MIN | SVS | GA | GAA | SV% | W-L-T |
ShO |
| Marianna Zak (2008-11) | 72 | 68 | 4616 | 180 | 54 | 0.82 | 76.9 | 60-11-0 | 21 |
| Dena Sloan (1997-00) | 51 | 50 | 3740 | 354 | 51 | 0.95 | 87.4 | 33-16-0 | - |
| Marilyn Duffy-Cabana (2003-06) | 50 | 47 | 3039 | 233 | 55 | 1.27 | 80.9 | 27-16-0 | - |
| Dawn Morrill (1993-96) | 50 | 2868 | 275 | 32 | 0.78 | 89.6 | 29-9-0 | - | |
| Lauren Rufino (2000-02) | 28 | 26 | 1725 | 179 | 38 | 1.54 | 82.5 | 7-15-0 | - |
| Katie Hyder (2007-09) | 31 | 22 | 1722 | 73 | 24 | 0.98 | 75.3 | 16-5-0 | 9 |
| Julie Jackson (2001-03) | 23 | 16 | 1085 | 110 | 31 | 2.35 | 78.0 | 3-13-0 | - |
| Lindsey Schell (1996-97) | 12 | 768 | 65 | 7 | 0.64 | 90.3 | 5-5-0 | - | |
| Angela Rappoli (2003-06) | 22 | 3 | 745 | 64 | 18 | 1.69 | 78.0 | 4-4-0 | - |
| Amanda McKittrick | 13 | 604 | 46 | 6 | 0.70 | 88.5 | 6-4-0 | - | |
| Katie Stuntz (2010-11) | 6 | 1 | 228 | 6 | 1 | 0.31 | 85.7 | 1-1-0 | |
| Fara White (2000-01) | 6 | 1 | 222 | 28 | 9 | 2.84 | 75.7 | 2-1-0 | - |
Goalkeepers listed by minutes played








