![]() |
(Through the 2010 season)
Statistics prior to 1970 are either unavailable
or very limited. As a result, this record book is
incomplete
INDIVIDUAL RECORDS
RUSHING
Yards (carries):
- Game
- 326, Mike Krueger vs. Amherst, 10/25/80 (32)
- Season
- 1079, Keven Kelley, 2001 (231)
- 1070, Paul Dresens, 1988 (143)
- 1023, Tim Whelan, 1976 (234)
- Career
- 2654, Tim Fanikos, 1985-88 (543)
- 2617, Tim Whelan, 1974-76 (518)
Attempts (yards):
- Game
- 45, Steve Cincotta vs. Hamilton, 9/20/03
- Season
- 234, Tim Whelan, 1976 (1023)
- Career
- 543, Tim Fanikos, 1985-88 (2654)
Touchdowns:
- Game
- 4, Paul Abrahamian vs. Norwich, 1957
- 4, Mike Krueger vs. Trinty, 9/25/82
- 4, Nick Alford vs. Bates, 10/2/93
- 4, Damon Adams vs. Bates, 9/30/95
- Season
- 13, Paul Dresens, 1988
- Career
- 24, Paul Dresens, 1985-88
- 24, Dan Morse, 1995-98
PASSING
Yards (completions/attempts)
- Game
- 503, Anthony Fucillo vs. Amherst, 10/30/10 (42/63)
- Season
- 2,475, Anthony Fucillo, 2010 (215/419)
- Career
- 4463, Dave Piermarini, 1981-83 (349/679)
Attempts (completions):
- Game
- 71, Anthony Fucillo vs. Bates, 10/2/10 (35)
- Season
- 419, Anthony Fucillo, 2010 (215)
- Career
- 679, Dave Piermarini, 1981-83 (349)
Completions (attempts):
- Game
- 42, Anthony Fucillo vs. Amherst, 10/30/10 (63)
- Season
- 215, Anthony Fucillo, 2010 (419)
- Career
- 349, Dave Piermarini, 1981-83 (679)
Interceptions (attempts):
- Game
- 5, Greg Peters vs. Middlebury, 11/14/92 (35)
- 5, Dan Morse vs. Bowdoin, 10/5/96 (22)
- Season
- 17, Dave Piermarini, 1982 (227)
- Career
- 44, Dave Piermarini, 1981-83 (679)
Touchdowns:
- Game
- 5, Dave Piermarini vs. Wesleyan, 10/1/83
- Season
- 16, Anthony Fucillo, 2010
- Career
- 32, Dave Piermarini, 1981-83
RECEIVING
Receptions (yards):
- Game
- 22, Kevin Holland vs. Bowdoin, 10/9/04 (202)
- Season
- 70, Jon Troy, 1999 (855)
- 57, Kevin Holland, 2004 (592)
- 56, Rich Giacchetti, 1969 (574)
- 56, Pat Bailey, 2010 (428)
- Career
- 184, Jon Troy, 1996-99 (2511)
- 159, Rich Giacchetti, 1967-69 (1716)
Yards (receptions):
- Game
- 219, Chris Mikulski vs. Hamilton, 11/2/91 (12)
- Season
- 855, Jon Troy, 1999 (70)
- 648, Rich Giacchetti, 1968 (48)
- Career
- 2511, Jon Troy, 1996-99 (184)
- 1716, Rich Giacchetti, 1967-69 (159)
Touchdowns:
- Game
- 3, Brian Von Ancken vs. Bates, 10/1/05
- 3, Stephen Black vs. Middlebury, 11/10/07
- 3, David Halas vs. Bowdoin, 10/4/08
- Season
- 11, David Halas, 2008
- Career
- 19, David Halas, 2005-08
- 12, Jon Troy, 1996-99
- 12, Rich Giacchetti, 1967-69
TOTAL OFFENSE
Yards (passing/rushing):
- Game
- 525, Anthony Fucillo vs. Amherst, 10/30/10 (503/22)
- Season
- 2598, Anthony Fucillo, 2010 (2475/123)
- Career
- 5379, Dan Morse, 1995-98 (4039/1340)
DEFENSE
Total Tackles (solo/assist):
- Game
- 22, Jim Ford vs. Hamilton, 9/30/78 (9/13)
- Season
- 112, Jim Lyons, 1985 (58/54)
- Career
- 359, Tom Duffy, 1979-82
Primary Tackles:
- Game
- 15, Mike Frisoli vs. Middlebury, 11/14/92
- 15, Mike Andrews vs. Trinity, 10/17/98
- Season
- 59, Eric Sholds, 1993
- Career
- 190, J.R. McDonald, 1988-91
Tackle Assists:
- Game
- 13, Tom Duffy vs. Bowdoin, 10/4/80
- 13, Dan Lord vs. Colby, 11/4/95
- Season
- 71, Tom Duffy, 1980
- Career
- 210, Tom Duffy, 1979-82
Sacks:
- Game
- 6, Bob Patz, vs. Amherst, 10/25/86
- Season
- 12, Mark Buben, 1977, 1978
- 12, Bob Patz, 1985, 1986
- Career
- 31, Mark Buben, 1975-78
Fumble Recoveries:
- Game
- 3, Ross Hampton vs. Bates, 11/9/91
- Season
- 5, Ross Hampton, 1991
Interceptions:
- Game
- 4, Todd Romboli vs. Colby, 11/7/92
- Season
- 9, Jocko Lee, 1949
- 9, Norm Costin, 1979
- Career
- 20, Evan Zupancic, 1999-2003
LONGEST PLAYS
Run From Scrimmage:
- 99, Dave Wells vs. Williams, 1956
- 99, Mark Lydon vs. Bowdoin, 1958
Pass Completion:
- 86, Frank Getman to Ken Bloom (td) vs. Bowdoin, 10/6/84
Field Goal:
- 53, Jim Fitzgerald (drop-kick) vs. Mass., 1926
- 49, Marcellus Rolle (placement) vs. Williams, 10/19/02
Punt:
- 83, Roger Keith vs. Williams, 1935
Kickoff Return:
- 100, Daryl Brown vs. Williams, 1976
Punt Return:
- 98, Dave Wells vs. Wesleyan, 1955
Interception Return:
- 102, Bob Meehan vs. WPI, 1952
KICKING
Field Goals:
- Game
- 3, Chris Wild vs. Hamilton, 11/2/91
- Season
- 10, Marcellus Rolle, 2003
- Career
- 21, Chris Wild, 1988-91
- 18, Paul Medeiros, 1985-87
Point After Touchdowns (PATs):
- Game
- 8, Nate Herpich vs. Hamilton, 9/26/98
- Season
- 27, Chris Wild, 1988
- Career
- 79, Chris Wild, 1988-91
PUNTING
Punts (Yards):
- Game
- 14, Bryan McDavitt vs. Middlebury, 11/13/04
- Season
- 68, Tom Carlisle, 1984 (2351)
- Career
- 210, Bryan McDavitt, 2003-06 (7,163)
Yards (Punts):
- Game
- 474, Howie Rock vs. Middlebury, 11/11/00 (12)
- Season
- 2408, Howie Rock, 2000 (64)
- 2351, Tom Carlisle, 1984 (68)
- Career
- 7337, Tom Carlisle, 1984-87 (164)
SCORING
Points
- Game
- 33, Ollie Westcott vs. New Hampshire, 1914
- Season
- 92, Paul Abrahamian, 1957
- Career
- 181, Fred "Fish" Ellis, 1926-28
Touchdowns:
- Game
- 4, Paul Abrahamian vs. Norwich, 1957
- 4, Mike Krueger vs. Trinty, 9/25/82
- 4, Nick Alford vs. Bates, 10/2/93
- 4, Damon Adams vs. Bates, 9/30/95
- Season
- 13, Paul Dresens, 1988
- Career
- 28, Mike Krueger, 1979-82
TEAM RECORDS
RUSHING
Yards (carries):
- Game
- 498 vs. Amherst, 10/25/80 (74)
- Season
- 2952 in 1988 (499)
Rushes (yards):
- Game
- 81 vs. Bates, 11/12/88 (453)
- Season
- 499 in 1988 (2952)
- Most Yards/Game
- 369.0 in 1988 (2952/8)
- 359.86 in 1956
PASSING
Yards (completions/attempts):
- Game
- 596 vs. Amherst, 10/30/10 (53/79)
- Season
- 2587 in 2010 (229/442)
Attempts (completions):
- Game
- 79 vs. Amherst, 10/30/10 (53)
- Season
- 442 in 2010 (229)
Completions (attempts):
- Game
- 53 vs. Amherst, 10/30/10 (79)
- Season
- 229 in 2010 (442)
Passing Touchdowns:
- Game
- 5 vs. Wesleyan, 10/1/83
- Season
- 17 in 2010
TOTAL OFFENSE
Yards (passing/rushing):
- Game
- 671, vs. Amherst, 10/30/10
- 604, vs. Bowdoin, 10/9/04
- 555 vs. Upsala, 1956
- Season
- 3165 in 1982 (1671/1494)
- 3082 in 1956
SCORING
Points For
- Game
- 83 vs. New Hampshire, 1914
- Season
- 264 in 1914
Points Against:
- Game - 86 vs. Harvard, 1887
MISCELLANEOUS
Most Wins in a Season: 8 in 1927, 1934,
1979
Most Consecutive Victories: 12 from 1926-28,
1978-79
Greatest Margin of Victory: 83-0 vs. New
Hampshire, 1914
Greatest Margin of Defeat: 86-0 vs. Harvard,
1887
Most Consecutive Shutouts: 5 in 1934
Most Shutouts, Season: 6 in 1934
Most Consecutive Winning Seasons: 10 from
1953-62
Most Consecutive Non-Losing Seasons:
- 10 from 1953-62
- 9 from 1926-34
- 6 from 1912-17, 1978-83, 1986-91
YEAR BY YEAR RECORDS
| Year | W-L-T | Captain | Coach |
| 1875 | 2-1 | Luman Aldrich | Luman Aldrich |
| 1876-77 | 1-0-1 | Luman Aldrich | Luman Aldrich |
| 1877 | 0-3 | Scott Campbell | Scott Campbell |
| 1878-83 | No Formal Games | ||
| 1884 | 2-4-1 | Dwight Griswold | Dwight Griswold |
| 1885 | 2-3 | F.P. Chapman | F.P. Chapman |
| 1886 | 0-8 | James Gallety | James Gallety |
| 1887 | 3-6 | Durkee | Durkee |
| 1888 | No Formal Games | ||
| 1889 | 3-1 | Martin | Martin |
| 1890 | 2-3 | Charles Stover | Charles Stover |
| 1891 | 7-1 | Wilfred Russ | Wilfred Russ |
| 1892 | 8-2 | Wilfred Russ | A.G. Baillet |
| 1893 | 4-7 | C.D. Clark | Haskell |
| 1894 | 6-5 | Lane | Hamlin |
| 1895 | 8-5 | W.D. Smith | Newell |
| 1896 | 2-6-1 | Horace Davis | Newell |
| 1897 | 6-7 | Carpenter | J.D. Upton |
| 1898 | 1-9 | Carpenter | J.D. Upton |
| 1899 | 7-4 | Ed DeAlmeida | Locke |
| 1900 | 3-6-1 | Herbert Pierce | Hopkins |
| 1901 | 6-6-1 | Joseph Ray | J.C. Pearson |
| 1902 | 4-6-1 | Tom Knight | J.C. Pearson |
| 1903 | 5-8 | McMahon | Charles Whelan |
| 1904 | 2-9-1 | Edward Knowlton | Charles Whelan |
| 1905 | 5-3 | Edward Knowlton | Charles Whelan |
| 1906 | 6-2 | C. Reynolds | Charles Whelan |
| 1907 | 3-4-1 | Walter Green | Charles Whelan |
| 1908 | 1-6-1 | Vin Sheehy | Nate Pulsifer |
| 1909 | 2-6 | Clarence Dittrick | Robinson |
| 1910 | 1-7-1 | Everett Ireland | Sheeny |
| 1911 | 3-4 | Ernest Merrill | Clark Tobin |
| 1912 | 5-4 | Win Adams | Charles Whelan |
| 1913 | 7-1 | Bill Bennett | Charles Whelan |
| 1914 | 5-3 | George Angell | Charles Whelan |
| 1915 | 5-1-2 | William Parks | Charles Whelan |
| 1916 | 5-3 | Ollie Wescott | Charles Whelan |
| 1917 | 3-3 | Jim Drummey | Charles Whelan |
| 1918 | 2-3 | Lincoln | Pierotti |
| 1919 | 2-5 | Sal Calhoon | Charles Whelan |
| 1920 | 2-6 | Owen Keefe | William Parks |
| 1921 | 1-5-2 | Frank Russo | William Parks |
| 1922 | 5-4 | Frank Russo | Edward Casey |
| 1923 | 6-2 | Rudolf Tyler | Edward Casey |
| 1924 | 3-4-2 | Evander French | Edward Casey |
| 1925 | 1-6 | George Perry | Edward Casey |
| 1926 | 4-4 | Cortland Schroder | Arthur Sampson |
| 1927 | 8-0 | Melvin Bowker | Arthur Sampson |
| 1928 | 5-2-1 | Fred Ellis | Arthur Sampson |
| 1929 | 5-1-2 | Herman Rachdorf | Arthur Sampson |
| 1930 | 5-2 | Harry Arlanson | Lewis Manly |
| 1931 | 3-2-2 | Victor Knapman | Lewis Manly |
| 1932 | 5-1-2 | Donald Cochrane | Lewis Manly |
| 1933 | 6-2 | John McGonagle | Lewis Manly |
| 1934 | 8-0 | Walter Froehlich | Lewis Manly |
| 1935 | 1-5-2 | John Rendall | Lewis Manly |
| 1936 | 3-3-1 | Roger Keith | Lewis Manly |
| 1937 | 3-4-1 | Harold Zimman | Lewis Manly |
| 1938 | 1-6-1 | Albert Pearson | Lewis Manly |
| 1939 | 3-4-1 | Arthur Griffin | Lewis Manly |
| 1940 | 4-4 | Edwin West | Lewis Manly |
| 1941 | 5-3 | Art Harrison, Robert Rutter | Lewis Manly |
| 1942 | 2-5-1 | Robert Bissett | Lewis Manly |
| 1943 | 6-2 | Tony Deteso, George Sweeney | Lewis Manly |
| 1944 | 1-4-1 | Carl Rautenberg | Lewis Manly |
| 1945 | 4-1 | Carl Rautenberg, William Rohs | Lewis Manly |
| 1946 | 1-6 | Junie Beers | Fred Ellis |
| 1947 | 5-3 | Warren McKinnon | Fred Ellis |
| 1948 | 3-4-1 | Franklin Steves, Francis Yirrell | Fred Ellis |
| 1949 | 5-3-1 | John Calagione, Ed Schluntz | Fred Ellis |
| 1950 | 4-4-1 | Andrew Forti, Leonard Knox | Fred Ellis |
| 1951 | 0-7-2 | Richard Walsh | Fred Ellis |
| 1952 | 3-4-1 | David Fenton, Robert Garvey | Fred Ellis |
| 1953 | 4-3 | Robert Meehan, Thomas Myers | Fred Ellis |
| 1954 | 6-2 | John Francini | Harry Arlanson |
| 1955 | 5-2 | Robert Mattson, Norm Stewart | Harry Arlanson |
| 1956 | 6-1 | David Wells, Norm Wright | Harry Arlanson |
| 1957 | 6-1-1 | George Kurker, Josephy Asiaf | Harry Arlanson |
| 1958 | 6-2 | Joseph Crowley, Ray Fisher | Harry Arlanson |
| 1959 | 5-2-1 | Bart Higgins, John Marshall | Harry Arlanson |
| 1960 | 7-1 | Bob McLucas, Charles Martin | Harry Arlanson |
| 1961 | 5-3 | Dave Thompson, Murdoch MacDonald | Harry Arlanson |
| 1962 | 5-3 | Don Curtis, Mark McDuffee | Harry Arlanson |
| 1963 | 2-6 | Ralph Doran, Tim Brennan | Harry Arlanson |
| 1964 | 3-5 | Peter Smith, Robert Long | Harry Arlanson |
| 1965 | 1-7 | John Cluney, Bob Mastrovita | Harry Arlanson |
| 1966 | 1-7 | Frank Hekemian, Mike McLaughlin | Rocky Carzo |
| 1967 | 1-6-1 | David Pond | Rocky Carzo |
| 1968 | 5-3 | Jim DiCarlo, Alan Herosian | Rocky Carzo |
| 1969 | 6-2 | Bob Bass, Rich Giacchetti | Rocky Carzo |
| 1970 | 1-7 | Robert Mosco | Rocky Carzo |
| 1971 | 3-5 | Rodney Watson, Ken Wilson | Rocky Carzo |
| 1972 | 4-4 | Frank Raviele, Bill Richards | Rocky Carzo |
| 1973 | 1-7 | Craig Johnson, Bill Rittenhouse | Rocky Carzo |
| 1974 | 3-5 | Robert Quinn, Alan Crosby | Paul Pawlak |
| 1975 | 2-6 | Michael Carusi | Paul Pawlak |
| 1976 | 6-2 | Jere Johnson, Robert Berluti, John Finnegan | Paul Pawlak |
| 1977 | 3-5 | Ed Gaudiano, Mike Kelly, Mark Slaven | Paul Pawlak |
| 1978 | 5-3 | Robert Lederman, Terrance Richards | Vic Gatto |
| 1979 | 8-0 | Jim Ford, Bob Littlefield, Gary Heffernan | Vic Gatto |
| 1980 | 6-2 | Tim Keegan, Steve Finnengan, Mike Brown | Vic Gatto |
| 1981 | 5-2-1 | Brian Gallagher, John Galanis, Scott Carpenter | Vic Gatto |
| 1982 | 6-2 | Tom Duffy, Anthony Serrano, Mark Harasimowicz | Vic Gatto |
| 1983 | 4-3-1 | David Piermarini, Rich Giunta, Dan Meade | Vic Gatto |
| 1984 | 0-7-1 | Brian McGrail, William Carroll, Jeff Micciche | Vic Gatto |
| 1985 | 3-4-1 | James Lyons | Duane Ford |
| 1986 | 7-1 | John Calnan, John O'Toole | Duane Ford |
| 1987 | 4-4 | Andrew O'Brien | Duane Ford |
| 1988 | 4-3-1 | James Burke | Duane Ford |
| 1989 | 6-2 | Ron Lamothe, Russell Minkwitz | Duane Ford |
| 1990 | 6-2 | James Downing, Ed Judge | Duane Ford |
| 1991 | 5-3 | J.R. McDonald | Duane Ford |
| 1992 | 3-4-1 | Mike Frisoli | Duane Ford |
| 1993 | 1-7 | Brian Curtin | Duane Ford |
| 1994 | 2-6 | Mike Daly, Brian Jenkins, Bob Murphy | Bill Samko |
| 1995 | 4-4 | Damon Adams | Bill Samko |
| 1996 | 1-7 | Greg Altman, Tim Henkels | Bill Samko |
| 1997 | 3-5 | Greg Altman, Glen Fries, Dan Lord | Bill Samko |
| 1998 | 7-1 | Jerry Karacz | Bill Samko |
| 1999 | 4-4 | Jake MacDonald, John Routhier, Gerry Topping | Bill Samko |
| 2000 | 2-6 | Pete DiStaulo | Bill Samko |
| 2001 | 6-2 | Scott Mittenthal, Mike Willey | Bill Samko |
| 2002 | 3-5 | Caleb Hudak, Scott Treacy, Evan Zupancic | Bill Samko |
| 2003 | 5-3 | Caleb Hudak, Justin Kelley, Tim Mack, Reid Palmer | Bill Samko |
| 2004 | 2-6 | Donavan Brown, Jason Casey, Dave Hatch, Chris Lawrence | Bill Samko |
| 2005 | 2-6 | Patrick Magoon | Bill Samko |
| 2006 | 4-4 | Adam Arsenault, Chris Decembrele, Brett Holm, Brian Schurko | Bill Samko |
| 2007 | 5-3 | Adam Arsenault, Kevin Anderson, Kevin Gleason | Bill Samko |
| 2008 | 4-4 | Kevin Anderson, Geoff Kramer, Tyson Reynoso | Bill Samko |
| 2009 | 2-6 | Anthony Fucillo, Alex Perry, Dan Stebbins, Tom Tassinari | Bill Samko |
| 2010 |
1-7 | Pat Bailey, Anthony Fucillo, Donnie Simmons | Bill Samko |
COACHES ALL-TIME RECORDS
(For coaches with more than 20 games)
| WINNING PERCENTAGE | ||||||
| Name | Years | GP | W | L | T | Pct. |
| Arthur Sampson | 1926-29 | 32 | 22 | 7 | 3 | .734 |
| Vic Gatto | 1978-84 | 56 | 34 | 19 | 3 | .634 |
| Harry Arlanson | 1954-65 | 94 | 57 | 35 | 2 | .617 |
| Duane Ford | 1985-93 | 72 | 39 | 30 | 3 | .563 |
| Lewis Manly | 1930-45 | 120 | 60 | 48 | 12 | .550 |
| Edward Casey | 1922-25 | 33 | 15 | 16 | 2 | .485 |
| Charles Whelan | 1903-07 | 49 | 21 | 26 | 2 | |
| Charles Whelan | 1912-16 | 37 | 20 | 15 | 2 | |
| Charles Whelan | 1919 | 7 | 2 | 5 | 0 | |
| Charles Whelan | Total | 93 | 43 | 46 | 4 | .484 |
| Newell | 1895-96 | 22 | 10 | 11 | 1 | .477 |
| J.C. Pearson | 1901-02 | 23 | 10 | 12 | 1 | .456 |
| Paul Pawlak | 1974-77 | 32 | 14 | 18 | 0 | .4375 |
| Fred Ellis | 1946-53 | 65 | 25 | 34 | 6 | .431 |
| Bill Samko | 1994-2010 | 136 | 57 | 79 | 0 | .419 |
| Rocky Carzo | 1966-73 | 64 | 21 | 41 | 1 | .336 |
| J.D. Upton | 1897-98 | 23 | 7 | 16 | 0 | .304 |
| WINS (30+) | ||||||
| Name | Years | Wins | ||||
| Lewis Manley | 1930-45 | 60 | ||||
| Harry Arlanson | 1954-65 | 57 | ||||
| Bill Samko | 1994-09 | 57 | ||||
| Charles Whelan | 1903-07, 1912-1916, 1919 | 53 | ||||
| Duane Ford | 1985-93 | 39 | ||||
| Vic Gatto | 1978-84 | 34 |
CAREER LEADERS
(since 1966)
| Career Passing Leaders (Based on NCAA Rating Formula and minimum 200 attempts) |
||||||||
| Name | Yrs. | Att. | Comp. | Pct. | Yds. | TD | Int. | Rate |
| Anthony Fucillo | 08&10 | 590 | 312 | .529 | 3870 | 28 | 19 | 117.2 |
| Dan Morse | 95-98 | 615 | 309 | .502 | 4039 | 29 | 25 | 112.8 |
| Chris Connors | 76-79 | 371 | 175 | .471 | 2471 | 22 | 19 | 112.4 |
| Dave Piermarini | 81-83 | 679 | 349 | .514 | 4463 | 32 | 44 | 109.2 |
| Matt Russo | 06-07 | 412 | 223 | .541 | 2285 | 20 | 21 | 106.5 |
| Peter Cohen | 67-69 | 443 | 248 | .560 | 2445 | 18 | 28 | 103.1 |
| Chris Fahy | 97-99 | 251 | 131 | .522 | 1563 | 8 | 15 | 103.1 |
| Greg Peters | 92-95 | 543 | 245 | .451 | 3564 | 24 | 38 | 100.8 |
| Tom McManama | 06-09 | 245 | 128 | .522 | 1255 | 9 | 9 | 100.04 |
| Chris Wild | 89-91 | 234 | 99 | .423 | 1504 | 10 | 16 | 96.7 |
| Jason Casey | 01-04 | 297 | 157 | .528 | 1,671 | 7 | 18 | 95.8 |
| Scott Treacy | 99-02 | 334 | 138 | 41.3 | 1766 | 18 | 26 | 87.9 |
| Frank Getman | 84-86 | 233 | 90 | .386 | 1389 | 7 | 17 | 84.0 |
| Mike Metzler | 71-73 | 319 | 136 | .426 | 1648 | 11 | 23 | 83.0 |
| Bob Berluti | 74-76 | 259 | 113 | .436 | 1320 | 8 | 19 | 82.0 |
| John Ambrosino | 70-71 | 253 | 119 | .470 | 1140 | 6 | 16 | 80.1 |
| Best Passing Seasons (Based on 100.0 NCAA Rating Formula and minimum 100 attempts) |
||||||||
| Name | Yr. | Att. | Comp. | Pct. | Yds. | TD | Int. | Rate |
| Chris Connors | 79 | 129 | 70 | .542 | 1047 | 14 | 6 | 149.0 |
| Anthony Fucillo | 08 | 171 | 97 | .567 | 1395 | 12 | 5 | 142.56 |
| Dan Morse | 98 | 148 | 73 | .493 | 993 | 10 | 2 | 125.3 |
| Jason Casey | 03 | 171 | 91 | .532 | 1,001 | 5 | 7 | 125.1 |
| Dan Morse | 97 | 181 | 102 | .564 | 1359 | 5 | 7 | 120.8 |
| Dave Piermarini | 82 | 227 | 125 | .551 | 1639 | 12 | 17 | 118.2 |
| Matt Russo | 07 | 261 | 145 | .556 | 1528 | 14 | 10 | 114.77 |
| Peter Cohen | 69 | 193 | 111 | .575 | 1133 | 12 | 13 | 113.9 |
| Dave Piermarini | 83 | 235 | 117 | .498 | 1551 | 11 | 14 | 108.8 |
| Greg Peters | 92 | 139 | 66 | .474 | 904 | 8 | 9 | 108.2 |
| Tom McManama | 09 | 188 | 103 | .548 | 990 | 7 | 4 | 107.05 |
| Anthony Fucillo | 10 | 419 | 215 | .513 | 2475 | 16 | 14 | 106.85 |
| Dan Morse | 96 | 198 | 101 | .510 | 1212 | 8 | 10 | 105.7 |
| Chris Connors | 77 | 144 | 70 | .486 | 918 | 5 | 8 | 102.5 |
| Chris Fahy | 99 | 240 | 122 | .508 | 1452 | 8 | 14 | 101.0 |
| Dave Piermarini | 81 | 217 | 107 | .493 | 1273 | 9 | 13 | 100.3 |
| Career Rushing Leaders (Based on minimum of 1,000 yards) |
|||||
| Name | Yrs. | Att. | Yds. | Avg. | TD |
| Tim Fanikos | 85-88 | 543 | 2654 | 4.9 | 15 |
| Tim Whelan | 74-76 | 518 | 2617 | 5.1 | 21 |
| Mike Krueger | 79-82 | 458 | 2089 | 4.6 | 22 |
| Paul Dresens | 85-88 | 313 | 1897 | 6.1 | 24 |
| John Dember | 68-70 | 428 | 1706 | 4.0 | 11 |
| Brian Curtin | 90-93 | 462 | 1703 | 3.7 | 8 |
| Mike LeCamera | 87-90 | 296 | 1583 | 5.3 | 10 |
| Will Forde | 05-08 | 383 | 1542 | 4.0 | 14 |
| Matt Guanci | 86-89 | 348 | 1516 | 4.4 | 16 |
| Damon Adams | 92-95 | 336 | 1358 | 4.0 | 12 |
| Keven Kelley | 98, 01 | 278 | 1355 | 4.9 | 9 |
| Dan Morse | 95-98 | 473 | 1340 | 2.8 | 24 |
| Peter Watson | 69-71 | 304 | 1330 | 4.4 | 10 |
| Kevin Doherty | 83-86 | 249 | 1252 | 5.0 | 9 |
| John Routhier | 96-99 | 317 | 1187 | 3.7 | 9 |
| Chuck McGraw | 99-02 | 312 | 1187 | 3.8 | 7 |
| Steve Cincotta | 01-04 | 281 | 1136 | 4.0 | 3 |
| Tim Kaufman | 96-99 | 298 | 1071 | 3.6 | 7 |
| Lenny Barber | 79-82 | 253 | 1063 | 4.2 | 8 |
| Best Rushing Seasons (Based on minimum of 600 yards) |
|||||
| Name | Yr. | Att. | Yds. | Avg. | TD |
| Keven Kelley | 01 | 231 | 1079 | 4.7 | 8 |
| Paul Dresens | 88 | 143 | 1070 | 7.5 | 13 |
| Tim Whelan | 76 | 234 | 1023 | 4.4 | 9 |
| Tim Whelan | 75 | 196 | 1016 | 5.1 | 8 |
| Tim Fanikos | 87 | 185 | 995 | 5.4 | 5 |
| Mike LeCamera | 90 | 178 | 991 | 5.6 | 5 |
| Will Forde | 08 | 185 | 807 | 4.4 | 7 |
| Mike Krueger | 80 | 140 | 803 | 5.7 | 5 |
| John Dember | 69 | 190 | 767 | 4.0 | 2 |
| Brian Curtin | 92 | 181 | 728 | 4.0 | 3 |
| Peter Watson | 70 | 150 | 727 | 4.9 | 5 |
| Tim Fanikos | 88 | 151 | 721 | 4.8 | 2 |
| Tim Fanikos | 86 | 131 | 694 | 5.3 | 8 |
| Matt Guanci | 87 | 181 | 675 | 3.7 | 7 |
| Kevin Doherty | 86 | 83 | 652 | 7.8 | 5 |
| Brian Holmes | 00 | 167 | 620 | 3.7 | 0 |
| Mike Krueger | 82 | 128 | 601 | 4.7 | 9 |








